United Kingdom vs Switzerland
How do car markets in United Kingdom and Switzerland compare? Below are new registrations, electric vehicle share, fleet size and age, and CO2 emissions side by side, from Eurostat.
| Metric | United Kingdom | Switzerland | Leader |
|---|---|---|---|
| New cars (latest year) | 1,950,341 | 252,547 | United Kingdom |
| Electric vehicle share | 19.2% | 18.5% | United Kingdom |
| Cars per 1000 inhabitants | 491 | 542 | Switzerland |
| Total car fleet | 32,914,842 | 4,904,659 | United Kingdom |
| Cars older than 10 years | 41.4% | 44.1% | Switzerland |
| Avg CO2 of new cars (g/km) | – | – | – |
| Road deaths per 100k | 2.8 | 2.8 | – |
For CO2 and road deaths, lower is better. See full detail for United Kingdom and Switzerland.