United Kingdom vs Denmark
How do car markets in United Kingdom and Denmark compare? Below are new registrations, electric vehicle share, fleet size and age, and CO2 emissions side by side, from Eurostat.
| Metric | United Kingdom | Denmark | Leader |
|---|---|---|---|
| New cars (latest year) | 1,950,341 | 173,461 | United Kingdom |
| Electric vehicle share | 19.2% | 51.3% | Denmark |
| Cars per 1000 inhabitants | 491 | 478 | United Kingdom |
| Total car fleet | 32,914,842 | 2,864,904 | United Kingdom |
| Cars older than 10 years | 41.4% | 39.8% | United Kingdom |
| Avg CO2 of new cars (g/km) | – | 59 g/km | – |
| Road deaths per 100k | 2.8 | 2.4 | Denmark |
For CO2 and road deaths, lower is better. See full detail for United Kingdom and Denmark.
Compare other countries
United Kingdom vs NorwayUnited Kingdom vs SwedenUnited Kingdom vs FinlandUnited Kingdom vs IcelandUnited Kingdom vs GermanyUnited Kingdom vs FranceUnited Kingdom vs ItalyUnited Kingdom vs SpainUnited Kingdom vs NetherlandsUnited Kingdom vs BelgiumUnited Kingdom vs AustriaUnited Kingdom vs Switzerland