United Kingdom vs Norway
How do car markets in United Kingdom and Norway compare? Below are new registrations, electric vehicle share, fleet size and age, and CO2 emissions side by side, from Eurostat.
| Metric | United Kingdom | Norway | Leader |
|---|---|---|---|
| New cars (latest year) | 1,950,341 | 130,653 | United Kingdom |
| Electric vehicle share | 19.2% | 87.9% | Norway |
| Cars per 1000 inhabitants | 491 | 517 | Norway |
| Total car fleet | 32,914,842 | 2,891,748 | United Kingdom |
| Cars older than 10 years | 41.4% | 42.6% | Norway |
| Avg CO2 of new cars (g/km) | – | 12 g/km | – |
| Road deaths per 100k | 2.8 | 1.6 | Norway |
For CO2 and road deaths, lower is better. See full detail for United Kingdom and Norway.
Compare other countries
United Kingdom vs SwedenUnited Kingdom vs DenmarkUnited Kingdom vs FinlandUnited Kingdom vs IcelandUnited Kingdom vs GermanyUnited Kingdom vs FranceUnited Kingdom vs ItalyUnited Kingdom vs SpainUnited Kingdom vs NetherlandsUnited Kingdom vs BelgiumUnited Kingdom vs AustriaUnited Kingdom vs Switzerland