United Kingdom vs Belgium
How do car markets in United Kingdom and Belgium compare? Below are new registrations, electric vehicle share, fleet size and age, and CO2 emissions side by side, from Eurostat.
| Metric | United Kingdom | Belgium | Leader |
|---|---|---|---|
| New cars (latest year) | 1,950,341 | 456,303 | United Kingdom |
| Electric vehicle share | 19.2% | 28.0% | Belgium |
| Cars per 1000 inhabitants | 491 | 513 | Belgium |
| Total car fleet | 32,914,842 | 6,099,089 | United Kingdom |
| Cars older than 10 years | 41.4% | 35.7% | United Kingdom |
| Avg CO2 of new cars (g/km) | – | 79 g/km | – |
| Road deaths per 100k | 2.8 | 4 | United Kingdom |
For CO2 and road deaths, lower is better. See full detail for United Kingdom and Belgium.
Compare other countries
United Kingdom vs NorwayUnited Kingdom vs SwedenUnited Kingdom vs DenmarkUnited Kingdom vs FinlandUnited Kingdom vs IcelandUnited Kingdom vs GermanyUnited Kingdom vs FranceUnited Kingdom vs ItalyUnited Kingdom vs SpainUnited Kingdom vs NetherlandsUnited Kingdom vs AustriaUnited Kingdom vs Switzerland