United Kingdom vs Netherlands
How do car markets in United Kingdom and Netherlands compare? Below are new registrations, electric vehicle share, fleet size and age, and CO2 emissions side by side, from Eurostat.
| Metric | United Kingdom | Netherlands | Leader |
|---|---|---|---|
| New cars (latest year) | 1,950,341 | 381,529 | United Kingdom |
| Electric vehicle share | 19.2% | 34.6% | Netherlands |
| Cars per 1000 inhabitants | 491 | 513 | Netherlands |
| Total car fleet | 32,914,842 | 9,247,810 | United Kingdom |
| Cars older than 10 years | 41.4% | 47.2% | Netherlands |
| Avg CO2 of new cars (g/km) | – | 65 g/km | – |
| Road deaths per 100k | 2.8 | 3.1 | United Kingdom |
For CO2 and road deaths, lower is better. See full detail for United Kingdom and Netherlands.