United Kingdom vs Germany
How do car markets in United Kingdom and Germany compare? Below are new registrations, electric vehicle share, fleet size and age, and CO2 emissions side by side, from Eurostat.
| Metric | United Kingdom | Germany | Leader |
|---|---|---|---|
| New cars (latest year) | 1,950,341 | 2,817,331 | Germany |
| Electric vehicle share | 19.2% | 13.5% | United Kingdom |
| Cars per 1000 inhabitants | 491 | 590 | Germany |
| Total car fleet | 32,914,842 | 49,339,166 | Germany |
| Cars older than 10 years | 41.4% | 42.9% | Germany |
| Avg CO2 of new cars (g/km) | – | 117 g/km | – |
| Road deaths per 100k | 2.8 | 3.3 | United Kingdom |
For CO2 and road deaths, lower is better. See full detail for United Kingdom and Germany.
Compare other countries
United Kingdom vs NorwayUnited Kingdom vs SwedenUnited Kingdom vs DenmarkUnited Kingdom vs FinlandUnited Kingdom vs IcelandUnited Kingdom vs FranceUnited Kingdom vs ItalyUnited Kingdom vs SpainUnited Kingdom vs NetherlandsUnited Kingdom vs BelgiumUnited Kingdom vs AustriaUnited Kingdom vs Switzerland