Car statistics by country
Compare new passenger car registrations, electric vehicle share and the car fleet per capita across Europe and the United States. Countries are sorted by electric vehicle share of new cars.
| Country | New cars | EV share | Car fleet | Cars per 1000 | Year |
|---|---|---|---|---|---|
| Norway | 130,653 | 87.9% | 2.9M | 517 | 2024 |
| Denmark | 173,461 | 51.3% | 2.9M | 478 | 2024 |
| Malta | 7,683 | 37.7% | 0.3M | 576 | 2024 |
| Sweden | 270,744 | 34.9% | 5M | 470 | 2024 |
| Netherlands | 381,529 | 34.6% | 9.2M | 513 | 2024 |
| Finland | 74,075 | 29.5% | 3.8M | 666 | 2024 |
| Belgium | 456,303 | 28.0% | 6.1M | 513 | 2024 |
| Luxembourg | 46,635 | 27.4% | 0.5M | 670 | 2024 |
| Iceland | 10,233 | 26.0% | 0.2M | 639 | 2024 |
| Liechtenstein | 1,567 | 23.1% | 0M | 767 | 2024 |
| Portugal | 210,411 | 19.9% | 6.1M | 571 | 2024 |
| United Kingdom | 1,950,341 | 19.2% | 32.9M | 491 | 2024 |
| Switzerland | 252,547 | 18.5% | 4.9M | 542 | 2024 |
| Austria | 253,789 | 17.6% | 5.2M | 569 | 2024 |
| France | 1,781,580 | 16.6% | 39.7M | 577 | 2024 |
| Ukraine | 68,757 | 14.9% | – | – | 2024 |
| Ireland | 125,138 | 14.2% | 2.5M | 466 | 2024 |
| Germany | 2,817,331 | 13.5% | 49.3M | 590 | 2024 |
| Turkey | 1,014,830 | 10.2% | 16.2M | 189 | 2024 |
| Cyprus | 15,061 | 7.9% | 0.6M | 659 | 2024 |
| Latvia | 17,135 | 7.4% | 0.8M | 424 | 2024 |
| Hungary | 121,674 | 7.0% | 4.3M | 447 | 2024 |
| Lithuania | 27,857 | 6.7% | 1.7M | 598 | 2024 |
| Romania | 151,105 | 6.5% | 8.4M | 444 | 2024 |
| Greece | 136,984 | 6.4% | 6M | 581 | 2024 |
| Georgia | 8,473 | 6.1% | 1.5M | 414 | 2024 |
| Slovenia | 52,533 | 6.0% | 1.3M | 587 | 2024 |
| Spain | 1,067,172 | 5.6% | 26.7M | 543 | 2024 |
| Estonia | 25,744 | 5.1% | 0.9M | 635 | 2024 |
| Czechia | 217,520 | 5.0% | 6.6M | 608 | 2024 |
| Italy | 1,592,098 | 4.2% | 41.3M | 701 | 2024 |
| Bulgaria | 42,799 | 3.9% | 3.1M | 484 | 2024 |
| Albania | 82,931 | 3.4% | 0.8M | 328 | 2024 |
| Moldova | 53,226 | 3.1% | 0.8M | 354 | 2024 |
| Poland | 554,248 | 3.0% | 23M | 629 | 2024 |
| Slovakia | 91,544 | 2.4% | 2.7M | 502 | 2024 |
| Montenegro | 7,136 | 2.3% | 0.3M | 417 | 2024 |
| Croatia | 47,806 | 1.8% | 2M | 513 | 2024 |
| Serbia | 49,282 | 1.2% | 2.5M | 377 | 2024 |
| Bosnia and Herzegovina | 9,150 | 1.0% | 1.1M | 321 | 2024 |
| Kosovo | 27,171 | 0.1% | 0.4M | 232 | 2021 |
| North Macedonia | 44,151 | 0.0% | 0.6M | 318 | 2024 |
United States
The figures above are new registrations in Europe. The US has no single open model-level source, but Washington State publishes the most complete open EV registry: 287,024 registered electric vehicles, of which 80.7% fully electric. See US electric vehicle statistics →