United Kingdom vs Spain
How do car markets in United Kingdom and Spain compare? Below are new registrations, electric vehicle share, fleet size and age, and CO2 emissions side by side, from Eurostat.
| Metric | United Kingdom | Spain | Leader |
|---|---|---|---|
| New cars (latest year) | 1,950,341 | 1,067,172 | United Kingdom |
| Electric vehicle share | 19.2% | 5.6% | United Kingdom |
| Cars per 1000 inhabitants | 491 | 543 | Spain |
| Total car fleet | 32,914,842 | 26,700,972 | United Kingdom |
| Cars older than 10 years | 41.4% | 60.7% | Spain |
| Avg CO2 of new cars (g/km) | – | 118 g/km | – |
| Road deaths per 100k | 2.8 | 3.7 | United Kingdom |
For CO2 and road deaths, lower is better. See full detail for United Kingdom and Spain.
Compare other countries
United Kingdom vs NorwayUnited Kingdom vs SwedenUnited Kingdom vs DenmarkUnited Kingdom vs FinlandUnited Kingdom vs IcelandUnited Kingdom vs GermanyUnited Kingdom vs FranceUnited Kingdom vs ItalyUnited Kingdom vs NetherlandsUnited Kingdom vs BelgiumUnited Kingdom vs AustriaUnited Kingdom vs Switzerland