United Kingdom vs Sweden
How do car markets in United Kingdom and Sweden compare? Below are new registrations, electric vehicle share, fleet size and age, and CO2 emissions side by side, from Eurostat.
| Metric | United Kingdom | Sweden | Leader |
|---|---|---|---|
| New cars (latest year) | 1,950,341 | 270,744 | United Kingdom |
| Electric vehicle share | 19.2% | 34.9% | Sweden |
| Cars per 1000 inhabitants | 491 | 470 | United Kingdom |
| Total car fleet | 32,914,842 | 4,976,987 | United Kingdom |
| Cars older than 10 years | 41.4% | 45.0% | Sweden |
| Avg CO2 of new cars (g/km) | – | 59 g/km | – |
| Road deaths per 100k | 2.8 | 2 | Sweden |
For CO2 and road deaths, lower is better. See full detail for United Kingdom and Sweden.
Compare other countries
United Kingdom vs NorwayUnited Kingdom vs DenmarkUnited Kingdom vs FinlandUnited Kingdom vs IcelandUnited Kingdom vs GermanyUnited Kingdom vs FranceUnited Kingdom vs ItalyUnited Kingdom vs SpainUnited Kingdom vs NetherlandsUnited Kingdom vs BelgiumUnited Kingdom vs AustriaUnited Kingdom vs Switzerland