Volvo V90

Sedan model introduced in 2016.
| Manufacturer | Volvo |
|---|---|
| Production | From 2016 |
| Body type | Stasjonsvogn |
| Fuel | Plug-in hybrid (petrol) |
| Engine power | 193 kW (259 hp) |
| CO₂ (WLTP) | 20 g/km |
| Curb weight | 2,074 kg |
| Displacement | 1,984 cc |
| Cylinders | 6 |
| Top speed | 193 km/h |
| Drivetrain | Bakhjulsdrift |
| Fuel economy (comb.) | 13.1 l/100 km |
| Length | 4,944 mm |
|---|---|
| Width | 1,885 mm |
| Height | 1,438 mm |
| Seats | 5 |
| Doors | 5 |
Engine variants
Different engine versions of the Volvo V90 (from registration data). 2 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 2.0 l · 4-cyl | – | – | 193 km/h | – | – |
| 2.9 l · 6-cyl | – | – | 207 km/h | – | – |
Source: RDW (NL). European engine variants.