Volvo S90

Car model introduced in 1997.
| Manufacturer | Volvo |
|---|---|
| Production | From 1998 |
| Body type | Sedan |
| Fuel | Bensin |
| Curb weight | 1,685 kg |
| Displacement | 1,980 cc |
| Cylinders | 6 |
| Top speed | 197 km/h |
| Drivetrain | Bakhjulsdrift |
| Fuel economy (comb.) | 13.1 l/100 km |
| Length | 4,963 mm |
|---|---|
| Width | 1,885 mm |
| Height | 1,440 mm |
| Seats | 5 |
| Doors | 4 |
Engine variants
Different engine versions of the Volvo S90 (from registration data). 2 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 2.0 l Β· 4-cyl | β | β | 197 km/h | β | β |
| 2.9 l Β· 6-cyl | β | β | 205 km/h | β | β |
Source: RDW (NL). European engine variants.