Subaru Outback

Mid-size crossover model from Subaru.
| Manufacturer | Subaru |
|---|---|
| Production | From 1994 |
| Body type | SUV |
| Fuel | Petrol |
| Engine power | 129 kW (173 hp) |
| CO₂ (WLTP) | 193 g/km |
| Curb weight | 1,683 kg |
| Displacement | 2,513 cc |
| Top speed | 197 km/h |
| Length | 4,834 mm |
|---|---|
| Width | 1,851 mm |
| Height | 1,627 mm |
| Seats | 5 |
| Doors | 4 |
Engine variants
Different engine versions of the Subaru Outback (from registration data). 2 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 2.5 l · 4-cyl | – | – | 197 km/h | – | – |
| 3.6 l · 6-cyl | – | – | 230 km/h | – | – |
Source: RDW (NL). European engine variants.