Volkswagen Passat B3

Volkswagen Passat B3
Photo: Wikimedia Commons

The third-generation Volkswagen Passat, known as Volkswagen Passat B3 or Volkswagen Passat 35i, is a large family car which was produced by German manufacturer Volkswagen from 1988 to 1993. It was introduced in March 1988 in Europe, 1989 in North America, and 1995 in South America; it was also briefly available in Australia in 1991, when a total of 14 Passat GL 16V in sedan and wagon versions were sold by then importer TKM. Unlike the previous two generations of the Passat, the B3 was not available as a fastback - only 4-door sedan and 5-door station wagon versions were available, setting the precedent for the model for all subsequent generations to date. Its curvy looks were a contrast from the boxy appearance of its predecessor and owed much to the "jelly mould" style pioneered by Ford with the Sierra and Taurus. The lack of a grille, utilizing the bottom breather approach, made the car's front end styling reminiscent of older, rear-engined Volkswagens such as the 411, and also doubled as a modern styling trend. The styling was developed from the 1981 aerodynamic Auto 2000 concept car.

Technical data
ManufacturerVolkswagen
ProductionFrom 1988
Body typeEstate

Engine variants

Different engine versions of the Volkswagen Passat B3 (from registration data). 26 variants.

Engine variants for Volkswagen Passat B3
EngineFuelTransmissionTop speedEconomyModel year
1.8 l Β· 4-cylPetrolAutomatic–10.9 l/100 km1998–2001
1.8 l Β· 4-cylPetrolManual–10.1 l/100 km1998–2005
1.8 l Β· 4-cylPetrolAutomatic–10.7 l/100 km2002–2005
1.8 l Β· 4-cylPetrolAutomatic–8.4 l/100 km2014–2017
1.8 l Β· 4-cylPetrolManual–8.4 l/100 km2014–2015
1.9 l Β· 4-cylDieselManual–6.5 l/100 km1996–1998
1.9 l Β· 4-cylDieselAutomatic–7.6 l/100 km1998
2.0 l Β· 4-cylPetrolManual–11 l/100 km1990–1996
2.0 l Β· 4-cylPetrolAutomatic–11.4 l/100 km1990–1996
2.0 l Β· 4-cylDieselAutomatic–8.7 l/100 km2004–2005
2.0 l Β· 4-cylPetrolManual–9.8 l/100 km2006–2008
2.0 l Β· 4-cylPetrolAutomatic–10.3 l/100 km2006–2010
2.0 l Β· 4-cylDieselAutomatic–6.9 l/100 km2012
2.0 l Β· 4-cylDieselAutomatic–7 l/100 km2013–2015
2.0 l Β· 4-cylDieselManual–6.9 l/100 km2015
2.0 l Β· 4-cylPetrolAutomatic–8.3 l/100 km2018–2022
2.5 l Β· 5-cylPetrolAutomatic–9.4 l/100 km2012–2014
2.5 l Β· 5-cylPetrolManual–9 l/100 km2012–2014
2.8 l Β· 6-cylPetrolManual–12.4 l/100 km1993–1997
2.8 l Β· 6-cylPetrolAutomatic–13.1 l/100 km1993–1997
2.8 l Β· 6-cylPetrolManual–11.4 l/100 km1998–2005
2.8 l Β· 6-cylPetrolAutomatic–12.4 l/100 km1998–2001
2.8 l Β· 6-cylPetrolAutomatic–11.8 l/100 km2002–2005
3.6 l Β· 6-cylPetrolAutomatic–11.3 l/100 km2006–2012
3.6 l Β· 6-cylPetrolAutomatic–10.2 l/100 km2013–2015
3.6 l Β· 6-cylPetrolAutomatic–10.4 l/100 km2016–2018

Source: EPA (US). Fuel economy converted to l/100 km.

Generations

Other Volkswagen models

Similar Estate models

Recalls & safety

No recorded recalls for the Volkswagen Passat B3 in EU Safety Gate or NHTSA (US).

Sources: EU Safety Gate (European market) and NHTSA (US market). See all Volkswagen recalls.