Volkswagen Passat B2

The Volkswagen Passat (B2) is an automobile which was produced by German manufacturer Volkswagen from 1981 to 1988. It was the second generation of the Volkswagen Passat, which platform was slightly longer than the preceding Passat (B1). As with the previous generation, it was based on the platform of the Audi 80; the corresponding B2 version of which had been already launched in 1978. The Santana was also manufactured in China, Brazil, Mexico and Argentina. In Brazil, the Santana station wagon was sold as the Quantum. In the United States, both the Santana sedan and station wagon were sold as the Quantum. The Passat saloon and estate were produced in South Africa for their local market until 1987. The production of Passat B2 in China ended in January 2013.
| Manufacturer | Volkswagen |
|---|---|
| Production | From 1981 |
| Body type | Estate |
Engine variants
Different engine versions of the Volkswagen Passat B2 (from registration data). 26 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.8 l Β· 4-cyl | Petrol | Automatic | β | 10.9 l/100 km | 1998β2001 |
| 1.8 l Β· 4-cyl | Petrol | Manual | β | 10.1 l/100 km | 1998β2005 |
| 1.8 l Β· 4-cyl | Petrol | Automatic | β | 10.7 l/100 km | 2002β2005 |
| 1.8 l Β· 4-cyl | Petrol | Automatic | β | 8.4 l/100 km | 2014β2017 |
| 1.8 l Β· 4-cyl | Petrol | Manual | β | 8.4 l/100 km | 2014β2015 |
| 1.9 l Β· 4-cyl | Diesel | Manual | β | 6.5 l/100 km | 1996β1998 |
| 1.9 l Β· 4-cyl | Diesel | Automatic | β | 7.6 l/100 km | 1998 |
| 2.0 l Β· 4-cyl | Petrol | Manual | β | 11 l/100 km | 1990β1996 |
| 2.0 l Β· 4-cyl | Petrol | Automatic | β | 11.4 l/100 km | 1990β1996 |
| 2.0 l Β· 4-cyl | Diesel | Automatic | β | 8.7 l/100 km | 2004β2005 |
| 2.0 l Β· 4-cyl | Petrol | Manual | β | 9.8 l/100 km | 2006β2008 |
| 2.0 l Β· 4-cyl | Petrol | Automatic | β | 10.3 l/100 km | 2006β2010 |
| 2.0 l Β· 4-cyl | Diesel | Automatic | β | 6.9 l/100 km | 2012 |
| 2.0 l Β· 4-cyl | Diesel | Automatic | β | 7 l/100 km | 2013β2015 |
| 2.0 l Β· 4-cyl | Diesel | Manual | β | 6.9 l/100 km | 2015 |
| 2.0 l Β· 4-cyl | Petrol | Automatic | β | 8.3 l/100 km | 2018β2022 |
| 2.5 l Β· 5-cyl | Petrol | Automatic | β | 9.4 l/100 km | 2012β2014 |
| 2.5 l Β· 5-cyl | Petrol | Manual | β | 9 l/100 km | 2012β2014 |
| 2.8 l Β· 6-cyl | Petrol | Manual | β | 12.4 l/100 km | 1993β1997 |
| 2.8 l Β· 6-cyl | Petrol | Automatic | β | 13.1 l/100 km | 1993β1997 |
| 2.8 l Β· 6-cyl | Petrol | Manual | β | 11.4 l/100 km | 1998β2005 |
| 2.8 l Β· 6-cyl | Petrol | Automatic | β | 12.4 l/100 km | 1998β2001 |
| 2.8 l Β· 6-cyl | Petrol | Automatic | β | 11.8 l/100 km | 2002β2005 |
| 3.6 l Β· 6-cyl | Petrol | Automatic | β | 11.3 l/100 km | 2006β2012 |
| 3.6 l Β· 6-cyl | Petrol | Automatic | β | 10.2 l/100 km | 2013β2015 |
| 3.6 l Β· 6-cyl | Petrol | Automatic | β | 10.4 l/100 km | 2016β2018 |
Source: EPA (US). Fuel economy converted to l/100 km.
Generations
Other Volkswagen models
Similar Estate models
Recalls & safety
No recorded recalls for the Volkswagen Passat B2 in EU Safety Gate or NHTSA (US).
Sources: EU Safety Gate (European market) and NHTSA (US market). See all Volkswagen recalls.