Volkswagen Passat B2

Volkswagen Passat B2
Photo: Wikimedia Commons

The Volkswagen Passat (B2) is an automobile which was produced by German manufacturer Volkswagen from 1981 to 1988. It was the second generation of the Volkswagen Passat, which platform was slightly longer than the preceding Passat (B1). As with the previous generation, it was based on the platform of the Audi 80; the corresponding B2 version of which had been already launched in 1978. The Santana was also manufactured in China, Brazil, Mexico and Argentina. In Brazil, the Santana station wagon was sold as the Quantum. In the United States, both the Santana sedan and station wagon were sold as the Quantum. The Passat saloon and estate were produced in South Africa for their local market until 1987. The production of Passat B2 in China ended in January 2013.

Technical data
ManufacturerVolkswagen
ProductionFrom 1981
Body typeEstate

Engine variants

Different engine versions of the Volkswagen Passat B2 (from registration data). 26 variants.

Engine variants for Volkswagen Passat B2
EngineFuelTransmissionTop speedEconomyModel year
1.8 l Β· 4-cylPetrolAutomatic–10.9 l/100 km1998–2001
1.8 l Β· 4-cylPetrolManual–10.1 l/100 km1998–2005
1.8 l Β· 4-cylPetrolAutomatic–10.7 l/100 km2002–2005
1.8 l Β· 4-cylPetrolAutomatic–8.4 l/100 km2014–2017
1.8 l Β· 4-cylPetrolManual–8.4 l/100 km2014–2015
1.9 l Β· 4-cylDieselManual–6.5 l/100 km1996–1998
1.9 l Β· 4-cylDieselAutomatic–7.6 l/100 km1998
2.0 l Β· 4-cylPetrolManual–11 l/100 km1990–1996
2.0 l Β· 4-cylPetrolAutomatic–11.4 l/100 km1990–1996
2.0 l Β· 4-cylDieselAutomatic–8.7 l/100 km2004–2005
2.0 l Β· 4-cylPetrolManual–9.8 l/100 km2006–2008
2.0 l Β· 4-cylPetrolAutomatic–10.3 l/100 km2006–2010
2.0 l Β· 4-cylDieselAutomatic–6.9 l/100 km2012
2.0 l Β· 4-cylDieselAutomatic–7 l/100 km2013–2015
2.0 l Β· 4-cylDieselManual–6.9 l/100 km2015
2.0 l Β· 4-cylPetrolAutomatic–8.3 l/100 km2018–2022
2.5 l Β· 5-cylPetrolAutomatic–9.4 l/100 km2012–2014
2.5 l Β· 5-cylPetrolManual–9 l/100 km2012–2014
2.8 l Β· 6-cylPetrolManual–12.4 l/100 km1993–1997
2.8 l Β· 6-cylPetrolAutomatic–13.1 l/100 km1993–1997
2.8 l Β· 6-cylPetrolManual–11.4 l/100 km1998–2005
2.8 l Β· 6-cylPetrolAutomatic–12.4 l/100 km1998–2001
2.8 l Β· 6-cylPetrolAutomatic–11.8 l/100 km2002–2005
3.6 l Β· 6-cylPetrolAutomatic–11.3 l/100 km2006–2012
3.6 l Β· 6-cylPetrolAutomatic–10.2 l/100 km2013–2015
3.6 l Β· 6-cylPetrolAutomatic–10.4 l/100 km2016–2018

Source: EPA (US). Fuel economy converted to l/100 km.

Generations

Other Volkswagen models

Similar Estate models

Recalls & safety

No recorded recalls for the Volkswagen Passat B2 in EU Safety Gate or NHTSA (US).

Sources: EU Safety Gate (European market) and NHTSA (US market). See all Volkswagen recalls.