Volkswagen Passat B4

The Volkswagen Passat (B4) is a large family car which was produced by German manufacturer Volkswagen from 1993 to 1997. Despite being designated B4, the car was not an all-new model, but instead a heavily facelifted B3 Passat. The facelift resulted in every external body panel being changed, except for the roof and glasshouse, with most obvious exterior change seeing the reintroduction of a grille to match the style of the other same-generation Volkswagen models of the era, such as the Mk3 Golf and Jetta. The interior was mildly updated and included safety equipment such as dual front airbags and seat belt pretensioners, although the basic dashboard design remained unchanged. The B4 sedan was replaced in 1996 by the new B5 Passat, which completely phazed out the B4's production in 1997.
| Manufacturer | Volkswagen |
|---|---|
| Production | From 1993 |
| Body type | Estate |
Engine variants
Different engine versions of the Volkswagen Passat B4 (from registration data). 26 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.8 l Β· 4-cyl | Petrol | Automatic | β | 10.9 l/100 km | 1998β2001 |
| 1.8 l Β· 4-cyl | Petrol | Manual | β | 10.1 l/100 km | 1998β2005 |
| 1.8 l Β· 4-cyl | Petrol | Automatic | β | 10.7 l/100 km | 2002β2005 |
| 1.8 l Β· 4-cyl | Petrol | Automatic | β | 8.4 l/100 km | 2014β2017 |
| 1.8 l Β· 4-cyl | Petrol | Manual | β | 8.4 l/100 km | 2014β2015 |
| 1.9 l Β· 4-cyl | Diesel | Manual | β | 6.5 l/100 km | 1996β1998 |
| 1.9 l Β· 4-cyl | Diesel | Automatic | β | 7.6 l/100 km | 1998 |
| 2.0 l Β· 4-cyl | Petrol | Manual | β | 11 l/100 km | 1990β1996 |
| 2.0 l Β· 4-cyl | Petrol | Automatic | β | 11.4 l/100 km | 1990β1996 |
| 2.0 l Β· 4-cyl | Diesel | Automatic | β | 8.7 l/100 km | 2004β2005 |
| 2.0 l Β· 4-cyl | Petrol | Manual | β | 9.8 l/100 km | 2006β2008 |
| 2.0 l Β· 4-cyl | Petrol | Automatic | β | 10.3 l/100 km | 2006β2010 |
| 2.0 l Β· 4-cyl | Diesel | Automatic | β | 6.9 l/100 km | 2012 |
| 2.0 l Β· 4-cyl | Diesel | Automatic | β | 7 l/100 km | 2013β2015 |
| 2.0 l Β· 4-cyl | Diesel | Manual | β | 6.9 l/100 km | 2015 |
| 2.0 l Β· 4-cyl | Petrol | Automatic | β | 8.3 l/100 km | 2018β2022 |
| 2.5 l Β· 5-cyl | Petrol | Automatic | β | 9.4 l/100 km | 2012β2014 |
| 2.5 l Β· 5-cyl | Petrol | Manual | β | 9 l/100 km | 2012β2014 |
| 2.8 l Β· 6-cyl | Petrol | Manual | β | 12.4 l/100 km | 1993β1997 |
| 2.8 l Β· 6-cyl | Petrol | Automatic | β | 13.1 l/100 km | 1993β1997 |
| 2.8 l Β· 6-cyl | Petrol | Manual | β | 11.4 l/100 km | 1998β2005 |
| 2.8 l Β· 6-cyl | Petrol | Automatic | β | 12.4 l/100 km | 1998β2001 |
| 2.8 l Β· 6-cyl | Petrol | Automatic | β | 11.8 l/100 km | 2002β2005 |
| 3.6 l Β· 6-cyl | Petrol | Automatic | β | 11.3 l/100 km | 2006β2012 |
| 3.6 l Β· 6-cyl | Petrol | Automatic | β | 10.2 l/100 km | 2013β2015 |
| 3.6 l Β· 6-cyl | Petrol | Automatic | β | 10.4 l/100 km | 2016β2018 |
Source: EPA (US). Fuel economy converted to l/100 km.
Generations
Other Volkswagen models
Similar Estate models
Recalls & safety
No recorded recalls for the Volkswagen Passat B4 in EU Safety Gate or NHTSA (US).
Sources: EU Safety Gate (European market) and NHTSA (US market). See all Volkswagen recalls.