Volkswagen Passat B4

Volkswagen Passat B4
Photo: Wikimedia Commons

The Volkswagen Passat (B4) is a large family car which was produced by German manufacturer Volkswagen from 1993 to 1997. Despite being designated B4, the car was not an all-new model, but instead a heavily facelifted B3 Passat. The facelift resulted in every external body panel being changed, except for the roof and glasshouse, with most obvious exterior change seeing the reintroduction of a grille to match the style of the other same-generation Volkswagen models of the era, such as the Mk3 Golf and Jetta. The interior was mildly updated and included safety equipment such as dual front airbags and seat belt pretensioners, although the basic dashboard design remained unchanged. The B4 sedan was replaced in 1996 by the new B5 Passat, which completely phazed out the B4's production in 1997.

Technical data
ManufacturerVolkswagen
ProductionFrom 1993
Body typeEstate

Engine variants

Different engine versions of the Volkswagen Passat B4 (from registration data). 26 variants.

Engine variants for Volkswagen Passat B4
EngineFuelTransmissionTop speedEconomyModel year
1.8 l Β· 4-cylPetrolAutomatic–10.9 l/100 km1998–2001
1.8 l Β· 4-cylPetrolManual–10.1 l/100 km1998–2005
1.8 l Β· 4-cylPetrolAutomatic–10.7 l/100 km2002–2005
1.8 l Β· 4-cylPetrolAutomatic–8.4 l/100 km2014–2017
1.8 l Β· 4-cylPetrolManual–8.4 l/100 km2014–2015
1.9 l Β· 4-cylDieselManual–6.5 l/100 km1996–1998
1.9 l Β· 4-cylDieselAutomatic–7.6 l/100 km1998
2.0 l Β· 4-cylPetrolManual–11 l/100 km1990–1996
2.0 l Β· 4-cylPetrolAutomatic–11.4 l/100 km1990–1996
2.0 l Β· 4-cylDieselAutomatic–8.7 l/100 km2004–2005
2.0 l Β· 4-cylPetrolManual–9.8 l/100 km2006–2008
2.0 l Β· 4-cylPetrolAutomatic–10.3 l/100 km2006–2010
2.0 l Β· 4-cylDieselAutomatic–6.9 l/100 km2012
2.0 l Β· 4-cylDieselAutomatic–7 l/100 km2013–2015
2.0 l Β· 4-cylDieselManual–6.9 l/100 km2015
2.0 l Β· 4-cylPetrolAutomatic–8.3 l/100 km2018–2022
2.5 l Β· 5-cylPetrolAutomatic–9.4 l/100 km2012–2014
2.5 l Β· 5-cylPetrolManual–9 l/100 km2012–2014
2.8 l Β· 6-cylPetrolManual–12.4 l/100 km1993–1997
2.8 l Β· 6-cylPetrolAutomatic–13.1 l/100 km1993–1997
2.8 l Β· 6-cylPetrolManual–11.4 l/100 km1998–2005
2.8 l Β· 6-cylPetrolAutomatic–12.4 l/100 km1998–2001
2.8 l Β· 6-cylPetrolAutomatic–11.8 l/100 km2002–2005
3.6 l Β· 6-cylPetrolAutomatic–11.3 l/100 km2006–2012
3.6 l Β· 6-cylPetrolAutomatic–10.2 l/100 km2013–2015
3.6 l Β· 6-cylPetrolAutomatic–10.4 l/100 km2016–2018

Source: EPA (US). Fuel economy converted to l/100 km.

Generations

Other Volkswagen models

Similar Estate models

Recalls & safety

No recorded recalls for the Volkswagen Passat B4 in EU Safety Gate or NHTSA (US).

Sources: EU Safety Gate (European market) and NHTSA (US market). See all Volkswagen recalls.