Volvo V90 Cross Country

| Manufacturer | Volvo |
|---|---|
| Production | From 1998 |
| Body type | Stasjonsvogn |
| Fuel | Diesel |
| Engine power | 172 kW (231 hp) |
| CO₂ (WLTP) | 172 g/km |
| Curb weight | 1,983 kg |
| Displacement | 1,969 cc |
| Cylinders | 6 |
| Top speed | 191 km/h |
| Drivetrain | Bakhjulsdrift |
| Fuel economy (comb.) | 13.1 l/100 km |
| Length | 4,955 mm |
|---|---|
| Width | 1,900 mm |
| Height | 1,510 mm |
| Seats | 5 |
| Doors | 5 |
Engine variants
Different engine versions of the Volvo V90 Cross Country (from registration data). 2 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 2.0 l · 4-cyl | – | – | 193 km/h | – | – |
| 2.9 l · 6-cyl | – | – | 207 km/h | – | – |
Source: RDW (NL). European engine variants.