Volvo ES90

Battery electric liftback from Volvo.
| Manufacturer | Volvo |
|---|---|
| Production | From 2025 |
| Body type | Sedan |
| Fuel | Bensin |
| Curb weight | 2,331 kg |
| Displacement | 2,900 cc |
| Cylinders | 6 |
| Top speed | 180 km/h |
| Drivetrain | Bakhjulsdrift |
| Fuel economy (comb.) | 13.1 l/100 km |
| Length | 5,000 mm |
|---|---|
| Width | 1,940 mm |
| Height | 1,550 mm |
| Seats | 5 |
| Doors | 5 |
Engine variants
Different engine versions of the Volvo ES90 (from registration data). 2 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 2.0 l Β· 4-cyl | β | β | 197 km/h | β | β |
| 2.9 l Β· 6-cyl | β | β | 205 km/h | β | β |
Source: RDW (NL). European engine variants.