Volvo V70

Car model.
| Manufacturer | Volvo |
|---|---|
| Production | From 1996 |
| Body type | Stasjonsvogn |
| Curb weight | 1,588 kg |
| Displacement | 2,499 cc |
| Top speed | 215 km/h |
| Length | 4,720 mm |
|---|---|
| Width | 1,800 mm |
| Height | 1,460 mm |
| Seats | 5 |
| Doors | 4 |
Engine variants
Different engine versions of the Volvo V70 (from registration data). 8 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.6 l Β· 4-cyl | β | β | 208 km/h | β | β |
| 2.0 l Β· 4-cyl | β | β | 209 km/h | β | β |
| 2.0 l Β· 5-cyl | β | β | 209 km/h | β | β |
| 2.3 l Β· 5-cyl | β | β | 238 km/h | β | β |
| 2.4 l Β· 5-cyl | β | β | 212 km/h | β | β |
| 2.5 l Β· 5-cyl | β | β | 223 km/h | β | β |
| 3.0 l Β· 6-cyl | β | β | 246 km/h | β | β |
| 3.2 l Β· 6-cyl | β | β | 234 km/h | β | β |
Source: RDW (NL). European engine variants.