Volvo V60

Car model.
| Manufacturer | Volvo |
|---|---|
| Body type | Stasjonsvogn |
| Fuel | Plug-in hybrid (petrol) |
| Engine power | 197 kW (265 hp) |
| CO₂ (WLTP) | 19 g/km |
| Curb weight | 2,063 kg |
| Displacement | 1,900 cc |
| Top speed | 187 km/h |
| Length | 4,723 mm |
|---|---|
| Width | 1,854 mm |
| Height | 1,432 mm |
| Seats | 5 |
| Doors | 5 |
Engine variants
Different engine versions of the Volvo V60 (from registration data). 6 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.5 l · 4-cyl | – | – | 204 km/h | – | – |
| 1.6 l · 4-cyl | – | – | 202 km/h | – | – |
| 2.0 l · 4-cyl | – | – | 187 km/h | – | – |
| 2.0 l · 5-cyl | – | – | 211 km/h | – | – |
| 2.4 l · 5-cyl | – | – | 227 km/h | – | – |
| 3.0 l · 6-cyl | – | – | 250 km/h | – | – |
Source: RDW (NL). European engine variants.