Volvo S70

Car model made by Volvo Car Corporation.
| Manufacturer | Volvo |
|---|---|
| Production | From 1996 |
| Body type | Sedan |
| Fuel | Bensin |
| Curb weight | 1,411 kg |
| Displacement | 2,409 cc |
| Cylinders | 5 |
| Top speed | 206 km/h |
| Drivetrain | Forhjulsdrift |
| Fuel economy (comb.) | 11.5 l/100 km |
| Length | 4,720 mm |
|---|---|
| Width | 1,760 mm |
| Height | 1,403 mm |
| Seats | 5 |
| Doors | 4 |
Engine variants
Different engine versions of the Volvo S70 (from registration data). 5 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 2.3 l Β· 5-cyl | Bensin | Automat | β | 12 l/100 km | 1998β2000 |
| 2.3 l Β· 5-cyl | Bensin | Manuell | β | 11.8 l/100 km | 1998β2000 |
| 2.4 l Β· 5-cyl | Bensin | Automat | β | 11.5 l/100 km | 1998β2000 |
| 2.4 l Β· 5-cyl | Bensin | Manuell | β | 11 l/100 km | 1998β2000 |
| 2.4 l Β· 5-cyl | Bensin | Automat | β | 11.2 l/100 km | 2000 |
Source: EPA (US). Fuel economy converted to l/100 km.