Volkswagen Passat CC

The Volkswagen Passat CC is an estate model that entered production in 2008, powered by a 2,032 cmΒ³ four-cylinder petrol engine producing 126 kW. It measures 4,875 mm in length, seats four occupants, and has a kerb weight of 1,556 kg, with a top speed of 232 km/h. The model has been subject to 12 recalls recorded in EU Safety Gate and 28 recalls in the US NHTSA database.
| Manufacturer | Volkswagen |
|---|---|
| Production | From 2008 |
| Body type | Estate |
| Fuel | Diesel |
| Engine power | 125 kW (168 hp) |
| Kerb weight | 1,567 kg |
| Displacement | 2,005 cc |
| Top speed | 232 km/h |
| Length | 4,813 mm |
|---|---|
| Width | 1,860 mm |
| Height | 1,420 mm |
| Seats | 4 |
| Doors | 4 |
Engine power, COβ and kerb weight are registration-weighted averages across the 1 European country that registered the Volkswagen Passat CC in 2025 (1 cars). Source: EEA COβ monitoring (CC BY 4.0).
Engine variants
Different engine versions of the Volkswagen Passat CC (from registration data). 30 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.8 l Β· 4-cyl | Petrol | Manual | β | 10.1 l/100 km | 1998β2005 |
| 1.8 l Β· 4-cyl | Petrol | Automatic | β | 10.9 l/100 km | 1998β2001 |
| 1.8 l Β· 4-cyl | Petrol | Automatic | β | 10.7 l/100 km | 2002β2005 |
| 1.8 l Β· 4-cyl | Petrol | Manual | β | 8.4 l/100 km | 2014β2015 |
| 1.8 l Β· 4-cyl | Petrol | Automatic | β | 8.4 l/100 km | 2014β2017 |
| 1.9 l Β· 4-cyl | Diesel | Manual | β | 6.5 l/100 km | 1996β1998 |
| 1.9 l Β· 4-cyl | Diesel | Automatic | β | 7.6 l/100 km | 1998 |
| 2.0 l Β· 4-cyl | Petrol | Automatic | β | 11.4 l/100 km | 1990β1996 |
| 2.0 l Β· 4-cyl | Petrol | Manual | β | 11 l/100 km | 1990β1996 |
| 2.0 l Β· 4-cyl | Diesel | Automatic | β | 8.7 l/100 km | 2004β2005 |
| 2.0 l Β· 4-cyl | Petrol | Automatic | β | 10.3 l/100 km | 2006β2010 |
| 2.0 l Β· 4-cyl | Petrol | Manual | β | 9.8 l/100 km | 2006β2008 |
| 2.0 l Β· 4-cyl | Petrol | Automatic | β | 9.6 l/100 km | 2009β2012 |
| 2.0 l Β· 4-cyl | Petrol | Manual | β | 9.5 l/100 km | 2009β2016 |
| 2.0 l Β· 4-cyl | Diesel | Automatic | β | 6.9 l/100 km | 2012 |
| 2.0 l Β· 4-cyl | Petrol | Automatic | β | 9.4 l/100 km | 2013β2017 |
| 2.0 l Β· 4-cyl | Diesel | Automatic | β | 7 l/100 km | 2013β2015 |
| 2.0 l Β· 4-cyl | Diesel | Manual | β | 6.9 l/100 km | 2015 |
| 2.0 l Β· 4-cyl | Petrol | Automatic | β | 8.3 l/100 km | 2018β2022 |
| 2.5 l Β· 5-cyl | Petrol | Automatic | β | 9.4 l/100 km | 2012β2014 |
| 2.5 l Β· 5-cyl | Petrol | Manual | β | 9 l/100 km | 2012β2014 |
| 2.8 l Β· 6-cyl | Petrol | Automatic | β | 13.1 l/100 km | 1993β1997 |
| 2.8 l Β· 6-cyl | Petrol | Manual | β | 12.4 l/100 km | 1993β1997 |
| 2.8 l Β· 6-cyl | Petrol | Automatic | β | 12.4 l/100 km | 1998β2001 |
| 2.8 l Β· 6-cyl | Petrol | Manual | β | 11.4 l/100 km | 1998β2005 |
| 2.8 l Β· 6-cyl | Petrol | Automatic | β | 11.8 l/100 km | 2002β2005 |
| 3.6 l Β· 6-cyl | Petrol | Automatic | β | 11.3 l/100 km | 2006β2012 |
| 3.6 l Β· 6-cyl | Petrol | Automatic | β | 11.2 l/100 km | 2009β2013 |
| 3.6 l Β· 6-cyl | Petrol | Automatic | β | 10.2 l/100 km | 2013β2015 |
| 3.6 l Β· 6-cyl | Petrol | Automatic | β | 10.4 l/100 km | 2016β2018 |
Source: EPA (US). Fuel economy converted to l/100 km.
Generations
Other Volkswagen models
Similar Estate models
Recalls & safety
No recorded recalls for the Volkswagen Passat CC in EU Safety Gate or NHTSA (US).
Sources: EU Safety Gate (European market) and NHTSA (US market). See all Volkswagen recalls.
Frequently asked questions
- What is the top speed of the Volkswagen Passat CC?
- The Volkswagen Passat CC has a rated top speed of 232 km/h.
- How much power does the Volkswagen Passat CC have?
- The Volkswagen Passat CC produces 125 kW (168 hp).
- What are the dimensions of the Volkswagen Passat CC?
- The Volkswagen Passat CC is 4,813 mm long, 1,860 mm wide and 1,420 mm tall.
- How much does the Volkswagen Passat CC weigh?
- The Volkswagen Passat CC has a kerb weight of about 1,567 kg.
- How many seats does the Volkswagen Passat CC have?
- The Volkswagen Passat CC has 4 seats.