Volkswagen Arteon

4-door fastback sedan/5-door shooting brake.
| Manufacturer | Volkswagen |
|---|---|
| Production | From 2017 |
| Body type | Stasjonsvogn |
| Fuel | Bensin |
| Curb weight | 1,621 kg |
| Displacement | 1,942 cc |
| Cylinders | 4 |
| Top speed | 200 km/h |
| Drivetrain | Forhjulsdrift |
| Fuel economy (comb.) | 9 l/100 km |
| Length | 4,773 mm |
|---|---|
| Width | 1,803 mm |
| Height | 1,650 mm |
| Seats | 5 |
| Doors | 3 |
Engine variants
Different engine versions of the Volkswagen Arteon (from registration data). 3 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 2.0 l · 4-cyl | Bensin | Automat | – | 9.4 l/100 km | 2019–2021 |
| 2.0 l · 4-cyl | Bensin | Automat | – | 8.4 l/100 km | 2022 |
| 2.0 l · 4-cyl | Bensin | Automat | – | 8.4 l/100 km | 2023 |
Source: EPA (US). Fuel economy converted to l/100 km.