Volkswagen Passat B7
Car model.
| Manufacturer | Volkswagen |
|---|---|
| Production | From 1990 |
| Body type | Stasjonsvogn |
| Fuel | Plug-in hybrid (petrol) |
| Engine power | 124 kW (166 hp) |
| COβ (WLTP) | 84 g/km |
| Curb weight | 1,719 kg |
| Displacement | 1,866 cc |
| Cylinders | 5 |
| Drivetrain | Forhjulsdrift |
| Fuel economy (comb.) | 10.1 l/100 km |
| Seats | 5 |
|---|---|
| Doors | 4 |
Engine variants
Different engine versions of the Volkswagen Passat B7 (from registration data). 26 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.8 l Β· 4-cyl | Bensin | Automat | β | 10.9 l/100 km | 1998β2001 |
| 1.8 l Β· 4-cyl | Bensin | Manuell | β | 10.1 l/100 km | 1998β2005 |
| 1.8 l Β· 4-cyl | Bensin | Automat | β | 10.7 l/100 km | 2002β2005 |
| 1.8 l Β· 4-cyl | Bensin | Automat | β | 8.4 l/100 km | 2014β2017 |
| 1.8 l Β· 4-cyl | Bensin | Manuell | β | 8.4 l/100 km | 2014β2015 |
| 1.9 l Β· 4-cyl | Diesel | Manuell | β | 6.5 l/100 km | 1996β1998 |
| 1.9 l Β· 4-cyl | Diesel | Automat | β | 7.6 l/100 km | 1998 |
| 2.0 l Β· 4-cyl | Bensin | Manuell | β | 11 l/100 km | 1990β1996 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 11.4 l/100 km | 1990β1996 |
| 2.0 l Β· 4-cyl | Diesel | Automat | β | 8.7 l/100 km | 2004β2005 |
| 2.0 l Β· 4-cyl | Bensin | Manuell | β | 9.8 l/100 km | 2006β2008 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 10.3 l/100 km | 2006β2010 |
| 2.0 l Β· 4-cyl | Diesel | Automat | β | 6.9 l/100 km | 2012 |
| 2.0 l Β· 4-cyl | Diesel | Automat | β | 7 l/100 km | 2013β2015 |
| 2.0 l Β· 4-cyl | Diesel | Manuell | β | 6.9 l/100 km | 2015 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 8.3 l/100 km | 2018β2022 |
| 2.5 l Β· 5-cyl | Bensin | Automat | β | 9.4 l/100 km | 2012β2014 |
| 2.5 l Β· 5-cyl | Bensin | Manuell | β | 9 l/100 km | 2012β2014 |
| 2.8 l Β· 6-cyl | Bensin | Manuell | β | 12.4 l/100 km | 1993β1997 |
| 2.8 l Β· 6-cyl | Bensin | Automat | β | 13.1 l/100 km | 1993β1997 |
| 2.8 l Β· 6-cyl | Bensin | Manuell | β | 11.4 l/100 km | 1998β2005 |
| 2.8 l Β· 6-cyl | Bensin | Automat | β | 12.4 l/100 km | 1998β2001 |
| 2.8 l Β· 6-cyl | Bensin | Automat | β | 11.8 l/100 km | 2002β2005 |
| 3.6 l Β· 6-cyl | Bensin | Automat | β | 11.3 l/100 km | 2006β2012 |
| 3.6 l Β· 6-cyl | Bensin | Automat | β | 10.2 l/100 km | 2013β2015 |
| 3.6 l Β· 6-cyl | Bensin | Automat | β | 10.4 l/100 km | 2016β2018 |
Source: EPA (US). Fuel economy converted to l/100 km.