Volkswagen Passat

Volkswagen Passat
Photo: Wikimedia Commons

Car.

Technical data
ManufacturerVolkswagen
ProductionFrom 2014
Body typeStasjonsvogn
FuelPlug-in hybrid (petrol)
Engine power124 kW (166 hp)
COβ‚‚ (WLTP)84 g/km
Curb weight1,719 kg
Displacement1,866 cc
Cylinders5
DrivetrainForhjulsdrift
Fuel economy (comb.)10.1 l/100 km
Dimensions and layout
Seats5
Doors4

Engine variants

Different engine versions of the Volkswagen Passat (from registration data). 26 variants.

Engine variants for Volkswagen Passat
EngineFuelTransmissionTop speedEconomyModel year
1.8 l Β· 4-cylBensinAutomat–10.9 l/100 km1998–2001
1.8 l Β· 4-cylBensinManuell–10.1 l/100 km1998–2005
1.8 l Β· 4-cylBensinAutomat–10.7 l/100 km2002–2005
1.8 l Β· 4-cylBensinAutomat–8.4 l/100 km2014–2017
1.8 l Β· 4-cylBensinManuell–8.4 l/100 km2014–2015
1.9 l Β· 4-cylDieselManuell–6.5 l/100 km1996–1998
1.9 l Β· 4-cylDieselAutomat–7.6 l/100 km1998
2.0 l Β· 4-cylBensinManuell–11 l/100 km1990–1996
2.0 l Β· 4-cylBensinAutomat–11.4 l/100 km1990–1996
2.0 l Β· 4-cylDieselAutomat–8.7 l/100 km2004–2005
2.0 l Β· 4-cylBensinManuell–9.8 l/100 km2006–2008
2.0 l Β· 4-cylBensinAutomat–10.3 l/100 km2006–2010
2.0 l Β· 4-cylDieselAutomat–6.9 l/100 km2012
2.0 l Β· 4-cylDieselAutomat–7 l/100 km2013–2015
2.0 l Β· 4-cylDieselManuell–6.9 l/100 km2015
2.0 l Β· 4-cylBensinAutomat–8.3 l/100 km2018–2022
2.5 l Β· 5-cylBensinAutomat–9.4 l/100 km2012–2014
2.5 l Β· 5-cylBensinManuell–9 l/100 km2012–2014
2.8 l Β· 6-cylBensinManuell–12.4 l/100 km1993–1997
2.8 l Β· 6-cylBensinAutomat–13.1 l/100 km1993–1997
2.8 l Β· 6-cylBensinManuell–11.4 l/100 km1998–2005
2.8 l Β· 6-cylBensinAutomat–12.4 l/100 km1998–2001
2.8 l Β· 6-cylBensinAutomat–11.8 l/100 km2002–2005
3.6 l Β· 6-cylBensinAutomat–11.3 l/100 km2006–2012
3.6 l Β· 6-cylBensinAutomat–10.2 l/100 km2013–2015
3.6 l Β· 6-cylBensinAutomat–10.4 l/100 km2016–2018

Source: EPA (US). Fuel economy converted to l/100 km.

Generations

Other Volkswagen models

Similar Stasjonsvogn models