Volkswagen Jetta V

Volkswagen Jetta V
Photo: Wikimedia Commons

German compact car.

Technical data
ManufacturerVolkswagen
ProductionFrom 2005
Body typeSedan
FuelBensin
Curb weight1,000 kg
Displacement1,568 cc
Cylinders4
DrivetrainForhjulsdrift
Fuel economy (comb.)8.6 l/100 km
Dimensions and layout
Length4,190 mm
Width1,640 mm
Height1,420 mm
Seats5
Doors4

Engine variants

Different engine versions of the Volkswagen Jetta V (from registration data). 40 variants.

Engine variants for Volkswagen Jetta V
EngineFuelTransmissionTop speedEconomyModel year
1.4 l Β· 4-cylBensinAutomat–7.4 l/100 km2016–2018
1.4 l Β· 4-cylBensinManuell–7.1 l/100 km2016–2018
1.4 l Β· 4-cylBensinManuell–6.9 l/100 km2019–2021
1.4 l Β· 4-cylBensinAutomat–7 l/100 km2019–2021
1.5 l Β· 4-cylBensinAutomat–6.9 l/100 km2022–2026
1.5 l Β· 4-cylBensinManuell–6.9 l/100 km2022–2024
1.6 l Β· 4-cylDieselManuell–6.9 l/100 km1984
1.6 l Β· 4-cylDieselManuell–6.4 l/100 km1984
1.6 l Β· 4-cylDieselManuell–6.9 l/100 km1985–1992
1.7 l Β· 4-cylBensinManuell–9.3 l/100 km1984
1.7 l Β· 4-cylBensinAutomat–11.2 l/100 km1984
1.8 l Β· 4-cylBensinManuell–10.2 l/100 km1984
1.8 l Β· 4-cylBensinAutomat–10.4 l/100 km1985–1992
1.8 l Β· 4-cylBensinManuell–8.9 l/100 km1985–2016
1.8 l Β· 4-cylBensinAutomat–10.7 l/100 km2000–2001
1.8 l Β· 4-cylBensinManuell–9.8 l/100 km2000–2005
1.8 l Β· 4-cylBensinAutomat–10.7 l/100 km2002–2005
1.8 l Β· 4-cylBensinManuell–10.7 l/100 km2004–2005
1.8 l Β· 4-cylBensinAutomat–8.2 l/100 km2014–2018
1.9 l Β· 4-cylDieselManuell–6.4 l/100 km1996–2006
1.9 l Β· 4-cylDieselAutomat–7.1 l/100 km2000–2003
1.9 l Β· 4-cylDieselAutomat–7.4 l/100 km2004–2005
1.9 l Β· 4-cylDieselAutomat–7.1 l/100 km2005–2006
2.0 l Β· 4-cylBensinManuell–9.3 l/100 km1996–2015
2.0 l Β· 4-cylBensinAutomat–10.4 l/100 km1996–2005
2.0 l Β· 4-cylBensinManuell–9.4 l/100 km2006–2015
2.0 l Β· 4-cylBensinAutomat–9.2 l/100 km2006–2012
2.0 l Β· 4-cylDieselManuell–7.3 l/100 km2009–2015
2.0 l Β· 4-cylDieselAutomat–7.4 l/100 km2009–2012
2.0 l Β· 4-cylBensinAutomat–9.3 l/100 km2011–2015
2.0 l Β· 4-cylDieselAutomat–7.1 l/100 km2013–2015
2.0 l Β· 4-cylBensinAutomat–8.7 l/100 km2013–2015
2.0 l Β· 4-cylBensinManuell–8.6 l/100 km2016–2020
2.0 l Β· 4-cylBensinAutomat–8.7 l/100 km2016–2018
2.0 l Β· 4-cylBensinAutomat–8.4 l/100 km2020
2.5 l Β· 5-cylBensinManuell–9.8 l/100 km2005–2013
2.5 l Β· 5-cylBensinAutomat–9.7 l/100 km2005–2013
2.8 l Β· 6-cylBensinManuell–11.9 l/100 km1999–2002
2.8 l Β· 6-cylBensinAutomat–12.4 l/100 km1999–2002
2.8 l Β· 6-cylBensinAutomat–10.7 l/100 km2002

Source: EPA (US). Fuel economy converted to l/100 km.

Generations

Other Volkswagen models

Similar Sedan models