Volkswagen Jetta V
German compact car.
| Manufacturer | Volkswagen |
|---|---|
| Production | From 2005 |
| Body type | Sedan |
| Fuel | Bensin |
| Curb weight | 1,000 kg |
| Displacement | 1,568 cc |
| Cylinders | 4 |
| Drivetrain | Forhjulsdrift |
| Fuel economy (comb.) | 8.6 l/100 km |
| Length | 4,190 mm |
|---|---|
| Width | 1,640 mm |
| Height | 1,420 mm |
| Seats | 5 |
| Doors | 4 |
Engine variants
Different engine versions of the Volkswagen Jetta V (from registration data). 40 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.4 l Β· 4-cyl | Bensin | Automat | β | 7.4 l/100 km | 2016β2018 |
| 1.4 l Β· 4-cyl | Bensin | Manuell | β | 7.1 l/100 km | 2016β2018 |
| 1.4 l Β· 4-cyl | Bensin | Manuell | β | 6.9 l/100 km | 2019β2021 |
| 1.4 l Β· 4-cyl | Bensin | Automat | β | 7 l/100 km | 2019β2021 |
| 1.5 l Β· 4-cyl | Bensin | Automat | β | 6.9 l/100 km | 2022β2026 |
| 1.5 l Β· 4-cyl | Bensin | Manuell | β | 6.9 l/100 km | 2022β2024 |
| 1.6 l Β· 4-cyl | Diesel | Manuell | β | 6.9 l/100 km | 1984 |
| 1.6 l Β· 4-cyl | Diesel | Manuell | β | 6.4 l/100 km | 1984 |
| 1.6 l Β· 4-cyl | Diesel | Manuell | β | 6.9 l/100 km | 1985β1992 |
| 1.7 l Β· 4-cyl | Bensin | Manuell | β | 9.3 l/100 km | 1984 |
| 1.7 l Β· 4-cyl | Bensin | Automat | β | 11.2 l/100 km | 1984 |
| 1.8 l Β· 4-cyl | Bensin | Manuell | β | 10.2 l/100 km | 1984 |
| 1.8 l Β· 4-cyl | Bensin | Automat | β | 10.4 l/100 km | 1985β1992 |
| 1.8 l Β· 4-cyl | Bensin | Manuell | β | 8.9 l/100 km | 1985β2016 |
| 1.8 l Β· 4-cyl | Bensin | Automat | β | 10.7 l/100 km | 2000β2001 |
| 1.8 l Β· 4-cyl | Bensin | Manuell | β | 9.8 l/100 km | 2000β2005 |
| 1.8 l Β· 4-cyl | Bensin | Automat | β | 10.7 l/100 km | 2002β2005 |
| 1.8 l Β· 4-cyl | Bensin | Manuell | β | 10.7 l/100 km | 2004β2005 |
| 1.8 l Β· 4-cyl | Bensin | Automat | β | 8.2 l/100 km | 2014β2018 |
| 1.9 l Β· 4-cyl | Diesel | Manuell | β | 6.4 l/100 km | 1996β2006 |
| 1.9 l Β· 4-cyl | Diesel | Automat | β | 7.1 l/100 km | 2000β2003 |
| 1.9 l Β· 4-cyl | Diesel | Automat | β | 7.4 l/100 km | 2004β2005 |
| 1.9 l Β· 4-cyl | Diesel | Automat | β | 7.1 l/100 km | 2005β2006 |
| 2.0 l Β· 4-cyl | Bensin | Manuell | β | 9.3 l/100 km | 1996β2015 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 10.4 l/100 km | 1996β2005 |
| 2.0 l Β· 4-cyl | Bensin | Manuell | β | 9.4 l/100 km | 2006β2015 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 9.2 l/100 km | 2006β2012 |
| 2.0 l Β· 4-cyl | Diesel | Manuell | β | 7.3 l/100 km | 2009β2015 |
| 2.0 l Β· 4-cyl | Diesel | Automat | β | 7.4 l/100 km | 2009β2012 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 9.3 l/100 km | 2011β2015 |
| 2.0 l Β· 4-cyl | Diesel | Automat | β | 7.1 l/100 km | 2013β2015 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 8.7 l/100 km | 2013β2015 |
| 2.0 l Β· 4-cyl | Bensin | Manuell | β | 8.6 l/100 km | 2016β2020 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 8.7 l/100 km | 2016β2018 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 8.4 l/100 km | 2020 |
| 2.5 l Β· 5-cyl | Bensin | Manuell | β | 9.8 l/100 km | 2005β2013 |
| 2.5 l Β· 5-cyl | Bensin | Automat | β | 9.7 l/100 km | 2005β2013 |
| 2.8 l Β· 6-cyl | Bensin | Manuell | β | 11.9 l/100 km | 1999β2002 |
| 2.8 l Β· 6-cyl | Bensin | Automat | β | 12.4 l/100 km | 1999β2002 |
| 2.8 l Β· 6-cyl | Bensin | Automat | β | 10.7 l/100 km | 2002 |
Source: EPA (US). Fuel economy converted to l/100 km.