Toyota Avalon

Full-size sedan.
| Manufacturer | Toyota |
|---|---|
| Production | From 1995 |
| Fuel | Bensin |
| Curb weight | 2,065 kg |
| Displacement | 3,581 cc |
| Cylinders | 6 |
| Top speed | 170 km/h |
| Drivetrain | Forhjulsdrift |
| Fuel economy (comb.) | 10.2 l/100 km |
| Class | Stor bil |
| Width | 1,910 mm |
|---|---|
| Seats | 5 |
| Doors | 3 |
Engine variants
Different engine versions of the Toyota Avalon (from registration data). 4 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 3.0 l Β· 6-cyl | Bensin | Automat | β | 10.8 l/100 km | 1995β2004 |
| 3.5 l Β· 6-cyl | Bensin | Automat | β | 10.4 l/100 km | 2005β2007 |
| 3.5 l Β· 6-cyl | Bensin | Automat | β | 10 l/100 km | 2008β2018 |
| 3.5 l Β· 6-cyl | Bensin | Automat | β | 9.4 l/100 km | 2019β2022 |
Source: EPA (US). Fuel economy converted to l/100 km.