Porsche Cayenne Turbo S

| Manufacturer | Porsche |
|---|---|
| Production | From 2003 |
| Body type | SUV |
| Fuel | Bensin |
| Curb weight | 2,402 kg |
| Displacement | 4,615 cc |
| Cylinders | 8 |
| Top speed | 270 km/h |
| Drivetrain | Firehjulsdrift |
| Fuel economy (comb.) | 15.2 l/100 km |
| Length | 4,800 mm |
|---|---|
| Width | 1,930 mm |
| Height | 1,690 mm |
| Seats | 5 |
| Doors | 4 |
Engine variants
Different engine versions of the Porsche Cayenne Turbo S (from registration data). 21 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 3.0 l Β· 6-cyl | Bensin | Automat | β | 12.1 l/100 km | 2019β2026 |
| 3.2 l Β· 6-cyl | Bensin | Automat | β | 15.7 l/100 km | 2004β2006 |
| 3.2 l Β· 6-cyl | Bensin | Manuell | β | 15.7 l/100 km | 2005β2006 |
| 3.6 l Β· 6-cyl | Bensin | Manuell | β | 14.7 l/100 km | 2003 |
| 3.6 l Β· 6-cyl | Bensin | Automat | β | 14.7 l/100 km | 2003 |
| 3.6 l Β· 6-cyl | Bensin | Automat | β | 14.7 l/100 km | 2007β2009 |
| 3.6 l Β· 6-cyl | Bensin | Manuell | β | 14.7 l/100 km | 2007β2009 |
| 3.6 l Β· 6-cyl | Bensin | Manuell | β | 13.8 l/100 km | 2010β2014 |
| 3.6 l Β· 6-cyl | Bensin | Automat | β | 14.7 l/100 km | 2010 |
| 3.6 l Β· 6-cyl | Bensin | Automat | β | 12.4 l/100 km | 2011 |
| 3.6 l Β· 6-cyl | Bensin | Automat | β | 12.1 l/100 km | 2012β2018 |
| 4.0 l Β· 8-cyl | Bensin | Automat | β | 14.2 l/100 km | 2019β2023 |
| 4.5 l Β· 8-cyl | Bensin | Automat | β | 16.8 l/100 km | 2003β2006 |
| 4.8 l Β· 8-cyl | Bensin | Automat | β | 16.8 l/100 km | 2007β2009 |
| 4.8 l Β· 8-cyl | Bensin | Automat | β | 16.8 l/100 km | 2009 |
| 4.8 l Β· 8-cyl | Bensin | Automat | β | 16.8 l/100 km | 2010 |
| 4.8 l Β· 8-cyl | Bensin | Automat | β | 16.8 l/100 km | 2010 |
| 4.8 l Β· 8-cyl | Bensin | Automat | β | 13.8 l/100 km | 2011β2014 |
| 4.8 l Β· 8-cyl | Bensin | Automat | β | 15.7 l/100 km | 2014 |
| 4.8 l Β· 8-cyl | Bensin | Automat | β | 13.8 l/100 km | 2015β2018 |
| 4.8 l Β· 8-cyl | Bensin | Automat | β | 14.1 l/100 km | 2016β2018 |
Source: EPA (US). Fuel economy converted to l/100 km.