Nissan Juke

Japanese subcompact mini SUV built by Nissan.
| Manufacturer | Nissan |
|---|---|
| Production | From 2010 |
| Body type | SUV |
| Fuel | Bensin |
| Curb weight | 1,181 kg |
| Displacement | 1,368 cc |
| Cylinders | 4 |
| Top speed | 176 km/h |
| Drivetrain | Forhjulsdrift |
| Fuel economy (comb.) | 8.2 l/100 km |
| Length | 4,175 mm |
|---|---|
| Width | 1,792 mm |
| Height | 1,583 mm |
| Seats | 5 |
| Doors | 4 |
Engine variants
Different engine versions of the Nissan Juke (from registration data). 3 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.6 l · 4-cyl | Bensin | Manuell | – | 8.4 l/100 km | 2011–2017 |
| 1.6 l · 4-cyl | Bensin | Automat | – | 8.1 l/100 km | 2011–2014 |
| 1.6 l · 4-cyl | Bensin | Automat | – | 8.1 l/100 km | 2015–2017 |
Source: EPA (US). Fuel economy converted to l/100 km.