Nissan Note

Car model.
| Manufacturer | Nissan |
|---|---|
| Production | From 2004 |
| Body type | Flerbruksbil |
| Curb weight | 1,050 kg |
| Displacement | 1,384 cc |
| Top speed | 171 km/h |
| Length | 4,092 mm |
|---|---|
| Width | 1,699 mm |
| Height | 1,541 mm |
| Seats | 5 |
| Doors | 4 |
Engine variants
Different engine versions of the Nissan Note (from registration data). 6 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.2 l Β· 3-cyl | β | β | 172 km/h | β | β |
| 1.4 l Β· 4-cyl | β | β | 165 km/h | β | β |
| 1.4 l Β· 4-cyl | β | β | β | β | β |
| 1.5 l Β· 4-cyl | β | β | 176 km/h | β | β |
| 1.6 l Β· 4-cyl | β | β | 178 km/h | β | β |
| 1.6 l Β· 4-cyl | β | β | 183 km/h | β | β |
Source: RDW (NL). European engine variants.