Hyundai Sonata

Mid-size car made by Hyundai.
| Manufacturer | Hyundai |
|---|---|
| Production | From 1985 |
| Body type | Sedan |
| Fuel | Bensin |
| Curb weight | 1,456 kg |
| Displacement | 2,403 cc |
| Cylinders | 5 |
| Top speed | 212 km/h |
| Drivetrain | Forhjulsdrift |
| Fuel economy (comb.) | 9.9 l/100 km |
| Length | 4,791 mm |
|---|---|
| Width | 1,840 mm |
| Height | 1,470 mm |
| Seats | 5 |
| Doors | 4 |
Engine variants
Different engine versions of the Hyundai Sonata (from registration data). 21 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.6 l Β· 4-cyl | Bensin | Automat | β | 7.6 l/100 km | 2015β2019 |
| 1.6 l Β· 4-cyl | Bensin | Automat | β | 7.6 l/100 km | 2020β2023 |
| 2.0 l Β· 4-cyl | Bensin | Manuell | β | 11.4 l/100 km | 1992β1998 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 11.5 l/100 km | 1992β1998 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 9.2 l/100 km | 2011β2014 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 9 l/100 km | 2015β2017 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 9 l/100 km | 2018β2019 |
| 2.4 l Β· 4-cyl | Bensin | Manuell | β | 10.2 l/100 km | 1989β2010 |
| 2.4 l Β· 4-cyl | Bensin | Automat | β | 10.8 l/100 km | 1989β2008 |
| 2.4 l Β· 4-cyl | Bensin | Automat | β | 9.4 l/100 km | 2009β2010 |
| 2.4 l Β· 4-cyl | Bensin | Manuell | β | 8.7 l/100 km | 2011β2013 |
| 2.4 l Β· 4-cyl | Bensin | Automat | β | 8.8 l/100 km | 2011β2014 |
| 2.4 l Β· 4-cyl | Bensin | Automat | β | 8.3 l/100 km | 2015β2019 |
| 2.5 l Β· 6-cyl | Bensin | Manuell | β | 11.2 l/100 km | 1999β2001 |
| 2.5 l Β· 6-cyl | Bensin | Automat | β | 11.6 l/100 km | 1999β2001 |
| 2.5 l Β· 4-cyl | Bensin | Automat | β | 7.5 l/100 km | 2020β2023 |
| 2.5 l Β· 4-cyl | Bensin | Automat | β | 8.7 l/100 km | 2021β2023 |
| 2.7 l Β· 6-cyl | Bensin | Automat | β | 11.8 l/100 km | 2002β2005 |
| 2.7 l Β· 6-cyl | Bensin | Manuell | β | 11.8 l/100 km | 2002β2005 |
| 3.0 l Β· 6-cyl | Bensin | Automat | β | 13 l/100 km | 1989β1998 |
| 3.3 l Β· 6-cyl | Bensin | Automat | β | 10.9 l/100 km | 2006β2010 |
Source: EPA (US). Fuel economy converted to l/100 km.