Hyundai Elantra

Compact sedan.
| Manufacturer | Hyundai |
|---|---|
| Production | From 1993 |
| Body type | Sedan |
| Fuel | Bensin |
| Curb weight | 1,218 kg |
| Displacement | 1,747 cc |
| Cylinders | 4 |
| Top speed | 198 km/h |
| Drivetrain | Forhjulsdrift |
| Fuel economy (comb.) | 8.4 l/100 km |
| Length | 4,519 mm |
|---|---|
| Width | 1,812 mm |
| Height | 1,442 mm |
| Seats | 5 |
| Doors | 4 |
Engine variants
Different engine versions of the Hyundai Elantra (from registration data). 17 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.4 l Β· 4-cyl | Bensin | Automat | β | 6.7 l/100 km | 2017β2020 |
| 1.6 l Β· 4-cyl | Bensin | Manuell | β | 10.7 l/100 km | 1993β1995 |
| 1.6 l Β· 4-cyl | Bensin | Manuell | β | 9 l/100 km | 2017β2022 |
| 1.6 l Β· 4-cyl | Bensin | Automat | β | 8.1 l/100 km | 2017β2020 |
| 1.6 l Β· 4-cyl | Bensin | Automat | β | 7.6 l/100 km | 2021β2026 |
| 1.8 l Β· 4-cyl | Bensin | Automat | β | 10.5 l/100 km | 1993β1998 |
| 1.8 l Β· 4-cyl | Bensin | Manuell | β | 10.6 l/100 km | 1993β1998 |
| 1.8 l Β· 4-cyl | Bensin | Automat | β | 7.4 l/100 km | 2011β2014 |
| 1.8 l Β· 4-cyl | Bensin | Manuell | β | 7.6 l/100 km | 2011β2016 |
| 1.8 l Β· 4-cyl | Bensin | Automat | β | 7.6 l/100 km | 2015β2016 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 9.3 l/100 km | 1999β2010 |
| 2.0 l Β· 4-cyl | Bensin | Manuell | β | 9.1 l/100 km | 1999β2010 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 8.4 l/100 km | 2014 |
| 2.0 l Β· 4-cyl | Bensin | Manuell | β | 8.2 l/100 km | 2014β2020 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 7.7 l/100 km | 2015β2019 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 6.9 l/100 km | 2020 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 6.6 l/100 km | 2021β2025 |
Source: EPA (US). Fuel economy converted to l/100 km.