Ford Granada

Mid-size automobile.
| Manufacturer | Ford Deutschland |
|---|---|
| Production | From 1972 |
| Body type | Sedan |
| Curb weight | 1,305 kg |
| Displacement | 2,213 cc |
| Top speed | 175 km/h |
| Seats | 5 |
|---|---|
| Doors | 4 |
Engine variants
Different engine versions of the Ford Granada (from registration data). 3 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 2.0 l Β· 6-cyl | β | β | 159 km/h | β | β |
| 2.3 l Β· 6-cyl | β | β | 167 km/h | β | β |
| 2.8 l Β· 6-cyl | β | β | 187 km/h | β | β |
Source: RDW (NL). European engine variants.