Dodge Stratus

Automobile model.
| Manufacturer | Stellantis North America |
|---|---|
| Production | From 1994 |
| Fuel | Bensin |
| Curb weight | 2,530 kg |
| Displacement | 4,128 cc |
| Cylinders | 5 |
| Drivetrain | Forhjulsdrift |
| Fuel economy (comb.) | 10.9 l/100 km |
| Class | Kompaktbil |
| Length | 5,610 mm |
|---|---|
| Width | 2,110 mm |
| Height | 2,130 mm |
| Seats | 6 |
| Doors | 3 |
Engine variants
Different engine versions of the Dodge Stratus (from registration data). 11 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 2.0 l · 4-cyl | Bensin | Automat | – | 10.5 l/100 km | 1996–2000 |
| 2.0 l · 4-cyl | Bensin | Manuell | – | 8.8 l/100 km | 1996–1999 |
| 2.4 l · 4-cyl | Bensin | Automat | – | 11.2 l/100 km | 1995–2005 |
| 2.4 l · 4-cyl | Bensin | Manuell | – | 10 l/100 km | 2001–2005 |
| 2.5 l · 6-cyl | Bensin | Automat | – | 11.6 l/100 km | 1995–2000 |
| 3.0 l · 6-cyl | Bensin | Automat | – | 11.8 l/100 km | 2001–2003 |
| 3.0 l · 6-cyl | Bensin | Manuell | – | 11.2 l/100 km | 2001–2003 |
| 3.0 l · 6-cyl | Bensin | Automat | – | 11.8 l/100 km | 2001–2003 |
| 3.0 l · 6-cyl | Bensin | Automat | – | 11.2 l/100 km | 2004–2005 |
| 3.0 l · 6-cyl | Bensin | Manuell | – | 11.2 l/100 km | 2004–2005 |
| 3.0 l · 6-cyl | Bensin | Automat | – | 11.2 l/100 km | 2004–2005 |
Source: EPA (US). Fuel economy converted to l/100 km.