Dodge Avenger

American mid-size car built by Dodge from 1994 to 2014.
| Manufacturer | Dodge |
|---|---|
| Production | From 1994 |
| Body type | Sedan |
| Fuel | Bensin |
| Curb weight | 1,468 kg |
| Displacement | 2,167 cc |
| Cylinders | 5 |
| Top speed | 190 km/h |
| Drivetrain | Forhjulsdrift |
| Fuel economy (comb.) | 10.7 l/100 km |
| Length | 4,850 mm |
|---|---|
| Width | 1,840 mm |
| Height | 1,500 mm |
| Seats | 5 |
| Doors | 4 |
Engine variants
Different engine versions of the Dodge Avenger (from registration data). 9 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 2.0 l · 4-cyl | Bensin | Automat | – | 10.9 l/100 km | 1995–1999 |
| 2.0 l · 4-cyl | Bensin | Manuell | – | 10.2 l/100 km | 1995–1999 |
| 2.4 l · 4-cyl | Bensin | Automat | – | 9.9 l/100 km | 2008–2014 |
| 2.4 l · 4-cyl | Bensin | Automat | – | 10.2 l/100 km | 2011–2014 |
| 2.5 l · 6-cyl | Bensin | Automat | – | 11.7 l/100 km | 1995–2000 |
| 2.7 l · 6-cyl | Bensin/E85 | Automat | – | 10.7 l/100 km | 2008–2010 |
| 2.7 l · 6-cyl | Bensin | Automat | – | 10.7 l/100 km | 2008 |
| 3.5 l · 6-cyl | Bensin | Automat | – | 12 l/100 km | 2008–2010 |
| 3.6 l · 6-cyl | Bensin/E85 | Automat | – | 10.7 l/100 km | 2011–2014 |
Source: EPA (US). Fuel economy converted to l/100 km.