Volkswagen Tiguan Allspace

| Manufacturer | Volkswagen |
|---|---|
| Production | From 2009 |
| Body type | SUV |
| Fuel | Diesel |
| Engine power | 121 kW (162 hp) |
| CO₂ (WLTP) | 132 g/km |
| Curb weight | 1,741 kg |
| Displacement | 1,917 cc |
| Cylinders | 4 |
| Top speed | 195 km/h |
| Drivetrain | Forhjulsdrift |
| Fuel economy (comb.) | 10.1 l/100 km |
| Length | 4,734 mm |
|---|---|
| Width | 1,840 mm |
| Height | 1,664 mm |
| Seats | 7 |
| Doors | 4 |
Engine variants
Different engine versions of the Volkswagen Tiguan Allspace (from registration data). 3 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 2.0 l · 4-cyl | Bensin | Manuell | – | 11.2 l/100 km | 2009–2014 |
| 2.0 l · 4-cyl | Bensin | Automat | – | 10.5 l/100 km | 2009–2017 |
| 2.0 l · 4-cyl | Bensin | Automat | – | 9.1 l/100 km | 2018–2026 |
Source: EPA (US). Fuel economy converted to l/100 km.