Volkswagen New Beetle

1998 revival of the classic compact car.
| Manufacturer | Volkswagen |
|---|---|
| Production | From 1997 |
| Body type | Kombi |
| Fuel | Bensin |
| Curb weight | 1,217 kg |
| Displacement | 1,864 cc |
| Cylinders | 4 |
| Top speed | 180 km/h |
| Drivetrain | Forhjulsdrift |
| Fuel economy (comb.) | 8.8 l/100 km |
| Length | 4,110 mm |
|---|---|
| Width | 1,728 mm |
| Height | 1,500 mm |
| Seats | 4 |
| Doors | 2 |
Engine variants
Different engine versions of the Volkswagen New Beetle (from registration data). 24 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.8 l Β· 4-cyl | Bensin | Automat | β | 10.5 l/100 km | 1999β2004 |
| 1.8 l Β· 4-cyl | Bensin | Manuell | β | 9.8 l/100 km | 1999β2005 |
| 1.8 l Β· 4-cyl | Bensin | Manuell | β | 10.2 l/100 km | 2002β2004 |
| 1.8 l Β· 4-cyl | Bensin | Automat | β | 10.7 l/100 km | 2005 |
| 1.8 l Β· 4-cyl | Bensin | Automat | β | 8.6 l/100 km | 2014β2017 |
| 1.8 l Β· 4-cyl | Bensin | Manuell | β | 8.6 l/100 km | 2014β2016 |
| 1.9 l Β· 4-cyl | Diesel | Manuell | β | 6.4 l/100 km | 1998β2006 |
| 1.9 l Β· 4-cyl | Diesel | Automat | β | 7.1 l/100 km | 1998β2003 |
| 1.9 l Β· 4-cyl | Diesel | Automat | β | 7.1 l/100 km | 2004β2006 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 10.5 l/100 km | 1998β2004 |
| 2.0 l Β· 4-cyl | Bensin | Manuell | β | 9.9 l/100 km | 1998β2005 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 10.2 l/100 km | 2005 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 9.4 l/100 km | 2012 |
| 2.0 l Β· 4-cyl | Bensin | Manuell | β | 9.4 l/100 km | 2012β2015 |
| 2.0 l Β· 4-cyl | Diesel | Manuell | β | 7.5 l/100 km | 2013β2015 |
| 2.0 l Β· 4-cyl | Diesel | Automat | β | 7.2 l/100 km | 2013β2015 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 9.2 l/100 km | 2013β2015 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 9 l/100 km | 2016β2017 |
| 2.0 l Β· 4-cyl | Bensin | Manuell | β | 9 l/100 km | 2016 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 8.1 l/100 km | 2018β2019 |
| 2.5 l Β· 5-cyl | Bensin | Automat | β | 10.2 l/100 km | 2006β2010 |
| 2.5 l Β· 5-cyl | Bensin | Manuell | β | 10.2 l/100 km | 2006β2010 |
| 2.5 l Β· 5-cyl | Bensin | Manuell | β | 9.4 l/100 km | 2012β2014 |
| 2.5 l Β· 5-cyl | Bensin | Automat | β | 9.4 l/100 km | 2012β2014 |
Source: EPA (US). Fuel economy converted to l/100 km.