Toyota Yaris

Subcompact car model from Toyota.
| Manufacturer | Toyota |
|---|---|
| Production | From 1999 |
| Body type | Flerbruksbil |
| Fuel | Petrol |
| Engine power | 68 kW (91 hp) |
| CO₂ (WLTP) | 92 g/km |
| Curb weight | 1,161 kg |
| Displacement | 1,307 cc |
| Cylinders | 4 |
| Top speed | 174 km/h |
| Drivetrain | Forhjulsdrift |
| Fuel economy (comb.) | 7.3 l/100 km |
| Length | 3,906 mm |
|---|---|
| Width | 1,737 mm |
| Height | 1,503 mm |
| Seats | 5 |
| Doors | 4 |
Engine variants
Different engine versions of the Toyota Yaris (from registration data). 4 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.5 l · 4-cyl | Bensin | Automat | – | 7.5 l/100 km | 2007–2019 |
| 1.5 l · 4-cyl | Bensin | Manuell | – | 7.2 l/100 km | 2007–2018 |
| 1.5 l · 4-cyl | Bensin | Manuell | – | 6.9 l/100 km | 2019–2020 |
| 1.5 l · 4-cyl | Bensin | Automat | – | 6.7 l/100 km | 2019–2020 |
Source: EPA (US). Fuel economy converted to l/100 km.