Toyota Land Cruiser (J40)

Off-road vehicle from Toyota.
| Manufacturer | Toyota |
|---|---|
| Production | From 1960 |
| Body type | SUV |
| Fuel | Bensin |
| Curb weight | 2,162 kg |
| Displacement | 3,722 cc |
| Cylinders | 4 |
| Top speed | 173 km/h |
| Drivetrain | Firehjulsdrift |
| Fuel economy (comb.) | 10.2 l/100 km |
| Length | 4,739 mm |
|---|---|
| Width | 1,926 mm |
| Height | 1,920 mm |
| Seats | 6 |
| Doors | 4 |
Engine variants
Different engine versions of the Toyota Land Cruiser (J40) (from registration data). 11 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 2.8 l Β· 4-cyl | β | β | 168 km/h | β | β |
| 3.0 l Β· 4-cyl | β | β | 166 km/h | β | β |
| 3.0 l Β· 4-cyl | β | β | 172 km/h | β | β |
| 3.4 l Β· 6-cyl | β | β | 178 km/h | β | β |
| 3.4 l Β· 4-cyl | β | β | 130 km/h | β | β |
| 4.0 l Β· 6-cyl | β | β | 144 km/h | β | β |
| 4.2 l Β· 6-cyl | β | β | 178 km/h | β | β |
| 4.2 l Β· 6-cyl | β | β | 152 km/h | β | β |
| 4.5 l Β· 6-cyl | β | β | 170 km/h | β | β |
| 4.7 l Β· 8-cyl | β | β | 178 km/h | β | β |
| 4.7 l Β· 8-cyl | β | β | 180 km/h | β | β |
Source: RDW (NL). European engine variants.