Toyota GR Corolla

High-performance variant of the Toyota Corolla.
| Manufacturer | Toyota |
|---|---|
| Production | From 2022 |
| Body type | Sedan |
| Fuel | Petrol |
| Engine power | 78 kW (105 hp) |
| COβ (WLTP) | 112 g/km |
| Curb weight | 1,452 kg |
| Displacement | 1,579 cc |
| Cylinders | 3 |
| Top speed | 180 km/h |
| Drivetrain | Firehjulsdrift |
| Fuel economy (comb.) | 10.1 l/100 km |
| Length | 4,281 mm |
|---|---|
| Width | 1,710 mm |
| Height | 1,428 mm |
| Seats | 5 |
| Doors | 3 |
Engine variants
Different engine versions of the Toyota GR Corolla (from registration data). 27 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.6 l Β· 4-cyl | Bensin | Manuell | β | 8.1 l/100 km | 1984 |
| 1.6 l Β· 4-cyl | Bensin | Automat | β | 8.9 l/100 km | 1984 |
| 1.6 l Β· 4-cyl | Bensin | Automat | β | 9 l/100 km | 1985β1992 |
| 1.6 l Β· 4-cyl | Bensin | Automat | β | 9.5 l/100 km | 1985β1997 |
| 1.6 l Β· 4-cyl | Bensin | Manuell | β | 8.6 l/100 km | 1985β1997 |
| 1.6 l Β· 4-cyl | Bensin | Manuell | β | 10.7 l/100 km | 1989β1990 |
| 1.6 l Β· 4-cyl | Bensin | Automat | β | 10.2 l/100 km | 1989β1990 |
| 1.6 l Β· 4-cyl | Bensin | Manuell | β | 9.4 l/100 km | 1990β1991 |
| 1.6 l Β· 3-cyl | Bensin | Manuell | β | 9.8 l/100 km | 2023β2026 |
| 1.6 l Β· 3-cyl | Bensin | Automat | β | 10.7 l/100 km | 2025β2026 |
| 1.8 l Β· 4-cyl | Diesel | Automat | β | 7.6 l/100 km | 1984 |
| 1.8 l Β· 4-cyl | Diesel | Manuell | β | 6.2 l/100 km | 1984 |
| 1.8 l Β· 4-cyl | Diesel | Manuell | β | 6.4 l/100 km | 1984 |
| 1.8 l Β· 4-cyl | Diesel | Automat | β | 7.6 l/100 km | 1985 |
| 1.8 l Β· 4-cyl | Diesel | Manuell | β | 6.5 l/100 km | 1985 |
| 1.8 l Β· 4-cyl | Bensin | Automat | β | 8.3 l/100 km | 1993β2016 |
| 1.8 l Β· 4-cyl | Bensin | Manuell | β | 8 l/100 km | 1993β2013 |
| 1.8 l Β· 4-cyl | Bensin | Automat | β | 8.9 l/100 km | 1998β2002 |
| 1.8 l Β· 4-cyl | Bensin | Manuell | β | 9.4 l/100 km | 2005β2006 |
| 1.8 l Β· 4-cyl | Bensin | Automat | β | 7.5 l/100 km | 2014β2019 |
| 1.8 l Β· 4-cyl | Bensin | Automat | β | 7.3 l/100 km | 2014β2022 |
| 1.8 l Β· 4-cyl | Bensin | Manuell | β | 7.5 l/100 km | 2014β2022 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 6.9 l/100 km | 2020β2026 |
| 2.0 l Β· 4-cyl | Bensin | Manuell | β | 7.4 l/100 km | 2020β2022 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 6.8 l/100 km | 2025 |
| 2.4 l Β· 4-cyl | Bensin | Manuell | β | 9.5 l/100 km | 2009β2011 |
| 2.4 l Β· 4-cyl | Bensin | Automat | β | 9.4 l/100 km | 2009β2011 |
Source: EPA (US). Fuel economy converted to l/100 km.