Toyota Celica Camry

Toyota Celica Camry
Photo: Wikimedia Commons
Technical data
ManufacturerToyota
ProductionFrom 1984
Body typeSedan
FuelBensin
Curb weight1,084 kg
Displacement1,798 cc
Cylinders4
Top speed209 km/h
DrivetrainForhjulsdrift
Fuel economy (comb.)9.9 l/100 km
Dimensions and layout
Length4,341 mm
Width1,740 mm
Height1,317 mm
Seats4
Doors2

Engine variants

Different engine versions of the Toyota Celica Camry (from registration data). 40 variants.

Engine variants for Toyota Celica Camry
EngineFuelTransmissionTop speedEconomyModel year
1.6 l Β· 4-cylBensinManuell–9.2 l/100 km1990–1993
1.6 l Β· 4-cylBensinAutomat–9.6 l/100 km1990–1993
1.8 l Β· 4-cylDieselManuell–7.4 l/100 km1984
1.8 l Β· 4-cylDieselAutomat–8.7 l/100 km1985
1.8 l Β· 4-cylBensinAutomat–8.7 l/100 km1994–2005
1.8 l Β· 4-cylBensinManuell–8.8 l/100 km1994–2005
1.8 l Β· 4-cylBensinAutomat–10.2 l/100 km2000
1.8 l Β· 4-cylBensinManuell–9.9 l/100 km2000–2005
1.8 l Β· 4-cylBensinAutomat–10.1 l/100 km2001–2005
2.0 l Β· 4-cylBensinManuell–8.7 l/100 km1984
2.0 l Β· 4-cylBensinAutomat–9 l/100 km1984
2.0 l Β· 4-cylBensinManuell–9 l/100 km1985–1991
2.0 l Β· 4-cylBensinAutomat–9.6 l/100 km1985–1991
2.0 l Β· 4-cylBensinAutomat–10 l/100 km1986–1989
2.0 l Β· 4-cylBensinManuell–10 l/100 km1986–1989
2.0 l Β· 4-cylDieselAutomat–8.1 l/100 km1986
2.0 l Β· 4-cylBensinManuell–11.2 l/100 km1988–1990
2.0 l Β· 4-cylBensinManuell–12.4 l/100 km1988–1993
2.0 l Β· 4-cylBensinAutomat–11.6 l/100 km1989–1991
2.2 l Β· 4-cylBensinAutomat–10.6 l/100 km1990–1999
2.2 l Β· 4-cylBensinManuell–10.6 l/100 km1990–1999
2.2 l Β· 4-cylBensinAutomat–10.6 l/100 km1992–2001
2.2 l Β· 4-cylBensinManuell–10.2 l/100 km1992–2001
2.4 l Β· 4-cylBensinAutomat–10.7 l/100 km1984
2.4 l Β· 4-cylBensinManuell–10.2 l/100 km1984
2.4 l Β· 4-cylBensinManuell–9.8 l/100 km1985
2.4 l Β· 4-cylBensinAutomat–10.7 l/100 km1985
2.4 l Β· 4-cylBensinManuell–9.6 l/100 km2002–2009
2.4 l Β· 4-cylBensinAutomat–9.8 l/100 km2002–2004
2.4 l Β· 4-cylBensinAutomat–9.5 l/100 km2005–2009
2.5 l Β· 6-cylBensinAutomat–12.4 l/100 km1988–1991
2.5 l Β· 6-cylBensinManuell–12.4 l/100 km1988–1991
2.5 l Β· 4-cylBensinAutomat–8.6 l/100 km2010–2017
2.5 l Β· 4-cylBensinManuell–9 l/100 km2010–2011
2.5 l Β· 4-cylBensinAutomat–6.9 l/100 km2018–2020
3.0 l Β· 6-cylBensinAutomat–11.8 l/100 km1992–2003
3.0 l Β· 6-cylBensinManuell–11.7 l/100 km1992–2001
3.0 l Β· 6-cylBensinAutomat–11.2 l/100 km2003–2006
3.3 l Β· 6-cylBensinAutomat–11.2 l/100 km2004–2006
3.5 l Β· 6-cylBensinAutomat–9.9 l/100 km2007–2017

Source: EPA (US). Fuel economy converted to l/100 km.

Other Toyota models

Similar Sedan models