Toyota Celica Camry

| Manufacturer | Toyota |
|---|---|
| Production | From 1984 |
| Body type | Sedan |
| Fuel | Bensin |
| Curb weight | 1,084 kg |
| Displacement | 1,798 cc |
| Cylinders | 4 |
| Top speed | 209 km/h |
| Drivetrain | Forhjulsdrift |
| Fuel economy (comb.) | 9.9 l/100 km |
| Length | 4,341 mm |
|---|---|
| Width | 1,740 mm |
| Height | 1,317 mm |
| Seats | 4 |
| Doors | 2 |
Engine variants
Different engine versions of the Toyota Celica Camry (from registration data). 40 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.6 l Β· 4-cyl | Bensin | Manuell | β | 9.2 l/100 km | 1990β1993 |
| 1.6 l Β· 4-cyl | Bensin | Automat | β | 9.6 l/100 km | 1990β1993 |
| 1.8 l Β· 4-cyl | Diesel | Manuell | β | 7.4 l/100 km | 1984 |
| 1.8 l Β· 4-cyl | Diesel | Automat | β | 8.7 l/100 km | 1985 |
| 1.8 l Β· 4-cyl | Bensin | Automat | β | 8.7 l/100 km | 1994β2005 |
| 1.8 l Β· 4-cyl | Bensin | Manuell | β | 8.8 l/100 km | 1994β2005 |
| 1.8 l Β· 4-cyl | Bensin | Automat | β | 10.2 l/100 km | 2000 |
| 1.8 l Β· 4-cyl | Bensin | Manuell | β | 9.9 l/100 km | 2000β2005 |
| 1.8 l Β· 4-cyl | Bensin | Automat | β | 10.1 l/100 km | 2001β2005 |
| 2.0 l Β· 4-cyl | Bensin | Manuell | β | 8.7 l/100 km | 1984 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 9 l/100 km | 1984 |
| 2.0 l Β· 4-cyl | Bensin | Manuell | β | 9 l/100 km | 1985β1991 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 9.6 l/100 km | 1985β1991 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 10 l/100 km | 1986β1989 |
| 2.0 l Β· 4-cyl | Bensin | Manuell | β | 10 l/100 km | 1986β1989 |
| 2.0 l Β· 4-cyl | Diesel | Automat | β | 8.1 l/100 km | 1986 |
| 2.0 l Β· 4-cyl | Bensin | Manuell | β | 11.2 l/100 km | 1988β1990 |
| 2.0 l Β· 4-cyl | Bensin | Manuell | β | 12.4 l/100 km | 1988β1993 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 11.6 l/100 km | 1989β1991 |
| 2.2 l Β· 4-cyl | Bensin | Automat | β | 10.6 l/100 km | 1990β1999 |
| 2.2 l Β· 4-cyl | Bensin | Manuell | β | 10.6 l/100 km | 1990β1999 |
| 2.2 l Β· 4-cyl | Bensin | Automat | β | 10.6 l/100 km | 1992β2001 |
| 2.2 l Β· 4-cyl | Bensin | Manuell | β | 10.2 l/100 km | 1992β2001 |
| 2.4 l Β· 4-cyl | Bensin | Automat | β | 10.7 l/100 km | 1984 |
| 2.4 l Β· 4-cyl | Bensin | Manuell | β | 10.2 l/100 km | 1984 |
| 2.4 l Β· 4-cyl | Bensin | Manuell | β | 9.8 l/100 km | 1985 |
| 2.4 l Β· 4-cyl | Bensin | Automat | β | 10.7 l/100 km | 1985 |
| 2.4 l Β· 4-cyl | Bensin | Manuell | β | 9.6 l/100 km | 2002β2009 |
| 2.4 l Β· 4-cyl | Bensin | Automat | β | 9.8 l/100 km | 2002β2004 |
| 2.4 l Β· 4-cyl | Bensin | Automat | β | 9.5 l/100 km | 2005β2009 |
| 2.5 l Β· 6-cyl | Bensin | Automat | β | 12.4 l/100 km | 1988β1991 |
| 2.5 l Β· 6-cyl | Bensin | Manuell | β | 12.4 l/100 km | 1988β1991 |
| 2.5 l Β· 4-cyl | Bensin | Automat | β | 8.6 l/100 km | 2010β2017 |
| 2.5 l Β· 4-cyl | Bensin | Manuell | β | 9 l/100 km | 2010β2011 |
| 2.5 l Β· 4-cyl | Bensin | Automat | β | 6.9 l/100 km | 2018β2020 |
| 3.0 l Β· 6-cyl | Bensin | Automat | β | 11.8 l/100 km | 1992β2003 |
| 3.0 l Β· 6-cyl | Bensin | Manuell | β | 11.7 l/100 km | 1992β2001 |
| 3.0 l Β· 6-cyl | Bensin | Automat | β | 11.2 l/100 km | 2003β2006 |
| 3.3 l Β· 6-cyl | Bensin | Automat | β | 11.2 l/100 km | 2004β2006 |
| 3.5 l Β· 6-cyl | Bensin | Automat | β | 9.9 l/100 km | 2007β2017 |
Source: EPA (US). Fuel economy converted to l/100 km.