Toyota Camry (XV10)

Toyota Camry (XV10)
Photo: Wikimedia Commons

The Toyota Camry (XV10) is a petrol-powered sedan produced from 1991 onwards, delivering 131 kW of power and weighing 1,670 kg kerb weight, with COâ‚‚ emissions of 125 g/km. In Norway, the model saw a total of 836 new registrations between 2019 and 2022, with registrations declining notably from a peak of 329 in 2019 to just 60 in 2022. The vehicle was subject to 2 recalls in the EU Safety Gate database and 29 recalls in the US NHTSA database.

Technical data
ManufacturerToyota
ProductionFrom 1991
Body typeSedan

New registrations in Norway

Number of Toyota Camry (XV10) registered for the first time in Norway per year.

Toyota Camry (XV10) first registrations in Norway per year
2019329
2020223
2021224
202260
202347
202410

Source: EEA COâ‚‚ monitoring (CC BY 4.0).

New registrations by country (2025)

Number of Toyota Camry (XV10) cars registered for the first time across 15 European countries in 2025.

CountryRegistrations
Poland2,339
France622
Hungary500
Czechia365
Romania333
Lithuania169
Bulgaria155
Slovakia106
Estonia73
Latvia49
Belgium24
Austria7
Germany2
Spain1
United Kingdom1

Source: EEA COâ‚‚ monitoring (CC BY 4.0), 2025 data.

Engine variants

Different engine versions of the Toyota Camry (XV10) (from registration data). 25 variants.

Engine variants for Toyota Camry (XV10)
EngineFuelTransmissionTop speedEconomyModel year
1.8 l · 4-cylDieselManual–7.4 l/100 km1984
1.8 l · 4-cylDieselAutomatic–8.7 l/100 km1985
2.0 l · 4-cylPetrolManual–8.7 l/100 km1984
2.0 l · 4-cylPetrolAutomatic–9 l/100 km1984
2.0 l · 4-cylPetrolAutomatic–9.6 l/100 km1985–1991
2.0 l · 4-cylPetrolManual–9 l/100 km1985–1991
2.0 l · 4-cylDieselAutomatic–8.1 l/100 km1986
2.0 l · 4-cylPetrolManual–11.2 l/100 km1988–1990
2.0 l · 4-cylPetrolAutomatic–11.6 l/100 km1989–1991
2.2 l · 4-cylPetrolAutomatic–10.6 l/100 km1992–2001
2.2 l · 4-cylPetrolManual–10.2 l/100 km1992–2001
2.4 l · 4-cylPetrolAutomatic–9.8 l/100 km2002–2004
2.4 l · 4-cylPetrolManual–9.6 l/100 km2002–2009
2.4 l · 4-cylPetrolAutomatic–9.5 l/100 km2005–2009
2.5 l · 6-cylPetrolManual–12.4 l/100 km1988–1991
2.5 l · 6-cylPetrolAutomatic–12.4 l/100 km1988–1991
2.5 l · 4-cylPetrolAutomatic–8.6 l/100 km2010–2017
2.5 l · 4-cylPetrolManual–9 l/100 km2010–2011
2.5 l · 4-cylPetrolAutomatic–6.9 l/100 km2018–2020
3.0 l · 6-cylPetrolManual–11.7 l/100 km1992–2001
3.0 l · 6-cylPetrolAutomatic–11.8 l/100 km1992–2003
3.0 l · 6-cylPetrolAutomatic–11.2 l/100 km2003–2006
3.3 l · 6-cylPetrolAutomatic–11.2 l/100 km2004–2006
3.5 l · 6-cylPetrolAutomatic–9.9 l/100 km2007–2017
3.5 l · 6-cylPetrolAutomatic–9 l/100 km2018–2024

Source: EPA (US). Fuel economy converted to l/100 km.

Generations

Other Toyota models

Similar Sedan models

Recalls & safety

No recorded recalls for the Toyota Camry (XV10) in EU Safety Gate or NHTSA (US).

Sources: EU Safety Gate (European market) and NHTSA (US market). See all Toyota recalls.