Toyota Camry Classical

| Manufacturer | Toyota |
|---|---|
| Production | From 1984 |
| Body type | Sedan |
| Fuel | Petrol |
| Engine power | 131 kW (176 hp) |
| COβ (WLTP) | 125 g/km |
| Curb weight | 1,670 kg |
| Displacement | 2,497 cc |
| Cylinders | 5 |
| Top speed | 181 km/h |
| Drivetrain | Forhjulsdrift |
| Fuel economy (comb.) | 10 l/100 km |
| Length | 4,856 mm |
|---|---|
| Width | 1,839 mm |
| Height | 1,450 mm |
| Seats | 5 |
| Doors | 4 |
Engine variants
Different engine versions of the Toyota Camry Classical (from registration data). 25 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.8 l Β· 4-cyl | Diesel | Manuell | β | 7.4 l/100 km | 1984 |
| 1.8 l Β· 4-cyl | Diesel | Automat | β | 8.7 l/100 km | 1985 |
| 2.0 l Β· 4-cyl | Bensin | Manuell | β | 8.7 l/100 km | 1984 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 9 l/100 km | 1984 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 9.6 l/100 km | 1985β1991 |
| 2.0 l Β· 4-cyl | Bensin | Manuell | β | 9 l/100 km | 1985β1991 |
| 2.0 l Β· 4-cyl | Diesel | Automat | β | 8.1 l/100 km | 1986 |
| 2.0 l Β· 4-cyl | Bensin | Manuell | β | 11.2 l/100 km | 1988β1990 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 11.6 l/100 km | 1989β1991 |
| 2.2 l Β· 4-cyl | Bensin | Automat | β | 10.6 l/100 km | 1992β2001 |
| 2.2 l Β· 4-cyl | Bensin | Manuell | β | 10.2 l/100 km | 1992β2001 |
| 2.4 l Β· 4-cyl | Bensin | Automat | β | 9.8 l/100 km | 2002β2004 |
| 2.4 l Β· 4-cyl | Bensin | Manuell | β | 9.6 l/100 km | 2002β2009 |
| 2.4 l Β· 4-cyl | Bensin | Automat | β | 9.5 l/100 km | 2005β2009 |
| 2.5 l Β· 6-cyl | Bensin | Manuell | β | 12.4 l/100 km | 1988β1991 |
| 2.5 l Β· 6-cyl | Bensin | Automat | β | 12.4 l/100 km | 1988β1991 |
| 2.5 l Β· 4-cyl | Bensin | Automat | β | 8.6 l/100 km | 2010β2017 |
| 2.5 l Β· 4-cyl | Bensin | Manuell | β | 9 l/100 km | 2010β2011 |
| 2.5 l Β· 4-cyl | Bensin | Automat | β | 6.9 l/100 km | 2018β2020 |
| 3.0 l Β· 6-cyl | Bensin | Manuell | β | 11.7 l/100 km | 1992β2001 |
| 3.0 l Β· 6-cyl | Bensin | Automat | β | 11.8 l/100 km | 1992β2003 |
| 3.0 l Β· 6-cyl | Bensin | Automat | β | 11.2 l/100 km | 2003β2006 |
| 3.3 l Β· 6-cyl | Bensin | Automat | β | 11.2 l/100 km | 2004β2006 |
| 3.5 l Β· 6-cyl | Bensin | Automat | β | 9.9 l/100 km | 2007β2017 |
| 3.5 l Β· 6-cyl | Bensin | Automat | β | 9 l/100 km | 2018β2024 |
Source: EPA (US). Fuel economy converted to l/100 km.