Subaru WRX

Compact sports car.
| Manufacturer | Subaru |
|---|---|
| Production | From 2015 |
| Body type | Sedan |
| Fuel | Bensin |
| Curb weight | 1,481 kg |
| Displacement | 2,393 cc |
| Cylinders | 4 |
| Top speed | 255 km/h |
| Drivetrain | Firehjulsdrift |
| Fuel economy (comb.) | 11.1 l/100 km |
| Length | 4,604 mm |
|---|---|
| Width | 1,692 mm |
| Height | 1,479 mm |
| Seats | 5 |
| Doors | 4 |
Engine variants
Different engine versions of the Subaru WRX (from registration data). 5 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 2.0 l Β· 4-cyl | Bensin | Manuell | β | 10.2 l/100 km | 2015β2021 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 11.2 l/100 km | 2015β2021 |
| 2.4 l Β· 4-cyl | Bensin | Manuell | β | 10.7 l/100 km | 2022β2026 |
| 2.4 l Β· 4-cyl | Bensin | Automat | β | 11.2 l/100 km | 2022β2026 |
| 2.5 l Β· 4-cyl | Bensin | Manuell | β | 12.5 l/100 km | 2015β2021 |
Source: EPA (US). Fuel economy converted to l/100 km.