Ssangyong Rexton

Mid-size sport utility vehicle.
| Manufacturer | Ssangyong |
|---|---|
| Body type | SUV |
| Curb weight | 1,875 kg |
| Displacement | 2,470 cc |
| Top speed | 183 km/h |
| Length | 4,723 mm |
|---|---|
| Width | 1,920 mm |
| Height | 1,814 mm |
| Seats | 5 |
| Doors | 4 |
Engine variants
Different engine versions of the Ssangyong Rexton (from registration data). 3 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 2.3 l Β· 4-cyl | β | β | β | β | β |
| 2.7 l Β· 5-cyl | β | β | 180 km/h | β | β |
| 2.9 l Β· 5-cyl | β | β | β | β | β |
Source: RDW (NL). European engine variants.