Škoda Skoda Yeti Roadster

| Manufacturer | Škoda |
|---|---|
| Production | From 2005 |
| Body type | Stasjonsvogn |
| Curb weight | 1,270 kg |
| Displacement | 1,286 cc |
| Top speed | 179 km/h |
| Length | 4,220 mm |
|---|---|
| Width | 1,790 mm |
| Height | 1,689 mm |
| Seats | 5 |
| Doors | 4 |
Engine variants
Different engine versions of the Škoda Skoda Yeti Roadster (from registration data). 5 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.2 l · 4-cyl | – | – | 176 km/h | – | – |
| 1.4 l · 4-cyl | – | – | 185 km/h | – | – |
| 1.6 l · 4-cyl | – | – | 175 km/h | – | – |
| 1.8 l · 4-cyl | – | – | 197 km/h | – | – |
| 2.0 l · 4-cyl | – | – | 188 km/h | – | – |
Source: RDW (NL). European engine variants.