Škoda Enyaq

The Škoda Enyaq is a five-seat electric vehicle with a length of 4,675 mm and a top speed of 160 km/h. Production began in 2017. In Norway, there were 29,765 new registrations between 2021 and 2025, peaking at 7,559 in 2022. The electric variant emits 0 g/km CO₂ according to WLTP testing for EU/EEA new registrations in 2025.
| Manufacturer | Škoda |
|---|---|
| Production | From 2017 |
| Fuel | Electric |
| Engine power (EU/EEA average) | 202 kW (271 hp) |
| CO₂ (WLTP, EU/EEA 2025) | Electric 0 g/km |
| Kerb weight (EU/EEA average) | 2,175 kg |
| Top speed | 160 km/h |
| Range (WLTP, typical per version) | 366–570 km |
| Length | 4,655 mm |
|---|---|
| Width | 1,879 mm |
| Height | 1,621 mm |
| Seats | 5 |
| Doors | 5 |
Engine power and kerb weight are registration-weighted averages of the Škoda Enyaq registered in the EU/EEA in 2025 (62,685 cars), engine power from 27 countries, kerb weight from 29 countries. Source: EEA CO₂ monitoring (CC BY 4.0).
Engine power is the type-approved engine power (EEA field Ep). For hybrids and plug-in hybrids it is the power of the combustion engine, not the system power, and for electric cars it can differ from the peak power the manufacturer advertises.
New registrations in Norway
Number of Škoda Enyaq registered for the first time in Norway per year.
Source: EEA CO₂ monitoring (CC BY 4.0).
Power by engine variant (Norway)
29,765 Škoda Enyaq cars registered for the first time in Norway in 2021–2025, by drivetrain and type-approved engine power. The EEA data has no trim names, so variants are told apart by power.
| Drivetrain | Power | Kerb weight | Years | Registered in Norway |
|---|---|---|---|---|
| Electric | 80 kW (107 hp) | 2,204 kg | 2022–2023 | 9,994 |
| Electric | 109 kW (146 hp) | 1,938 kg | 2021–2023 | 153 |
| Electric | 132 kW (177 hp) | 1,984 kg | 2021–2024 | 728 |
| Electric | 150 kW (201 hp) | 2,136 kg | 2021–2025 | 8,060 |
| Electric | 195 kW (261 hp) | 2,205 kg | 2023–2024 | 721 |
| Electric | 210 kW (282 hp) | 2,221 kg | 2023–2025 | 7,885 |
| Electric | 250 kW (335 hp) | 2,241 kg | 2023–2025 | 2,222 |
Plus 1 variant with fewer than 10 cars (2 cars in total).
Power is the type-approved engine power (EEA field Ep). For hybrids and plug-in hybrids it is the combustion engine, not the system output; for electric cars it can differ from the peak power in the maker’s marketing. Kerb weight is the average for the variant. Source: EEA CO₂ monitoring (CC BY 4.0), one record per car (the years EEA lists twice, 2019 to 2021, are counted once).
New registrations by country (2025)
Number of Škoda Enyaq cars registered for the first time across 30 European countries in 2025.
| Country | Registrations |
|---|---|
| Germany | 25,359 |
| United Kingdom | 11,895 |
| Denmark | 6,007 |
| Norway | 5,166 |
| Belgium | 4,573 |
| France | 4,405 |
| Sweden | 3,809 |
| Netherlands | 3,137 |
| Austria | 2,984 |
| Czechia | 2,367 |
| Finland | 1,433 |
| Ireland | 750 |
| Spain | 497 |
| Italy | 462 |
| Slovakia | 401 |
Source: EEA CO₂ monitoring (CC BY 4.0), 2025 data.
WLTP range by version
Type-approved WLTP range of the electric versions of the Škoda Enyaq, as recorded for each car in the Dutch vehicle register (RDW). The table shows the median; the spread is where 80% of the cars fall.
| Version | Power | Range | Spread | Consumption | First registered | Cars in NL |
|---|---|---|---|---|---|---|
| ENYAQ 50 | 109 kW (146 hp) | 366 km | 355–367 km | 158 Wh/km | 2021–2023 | 67 |
| ENYAQ 50 | 125 kW (168 hp) | 373 km | 368–377 km | 159 Wh/km | 2024–2026 | 163 |
| ENYAQ 60 | 132 kW (177 hp) | 404 km | 392–409 km | 160 Wh/km | 2020–2025 | 8,964 |
| ENYAQ 60 | 140 kW (188 hp) | 451 km | 445–455 km | 152 Wh/km | 2026 | 86 |
| ENYAQ 60 | 150 kW (201 hp) | 429 km | 424–433 km | 157 Wh/km | 2025–2026 | 454 |
| ENYAQ 80 | 150 kW (201 hp) | 528 km | 512–541 km | 166 Wh/km | 2020–2024 | 8,605 |
| ENYAQ 80X | 195 kW (261 hp) | 500 km | 480–515 km | 174 Wh/km | 2021–2024 | 149 |
| ENYAQ 85 | 210 kW (282 hp) | 570 km | 557–577 km | 154 Wh/km | 2023–2026 | 6,605 |
| ENYAQ RS | 220 kW (295 hp) | 511 km | 499–519 km | 171 Wh/km | 2022–2024 | 547 |
| ENYAQ RS | 250 kW (335 hp) | 551 km | 540–561 km | 161 Wh/km | 2024–2026 | 305 |
WLTP is the test cycle of EU type approval, so the same version carries the same figure across the EU/EEA. Power is the net maximum electric power from the same register. Versions with fewer than 20 cars are left out. Source: Open Data RDW (Netherlands, CC0).
Other Škoda models
Recalls & safety
No recorded recalls for the Škoda Enyaq in EU Safety Gate or NHTSA (US).
Sources: EU Safety Gate (European market) and NHTSA (US market). See all Škoda recalls.
Frequently asked questions
- What is the top speed of the Škoda Enyaq?
- The Škoda Enyaq has a rated top speed of 160 km/h.
- How much power does the Škoda Enyaq have?
- The Škoda Enyaq produces 202 kW (271 hp).
- What are the dimensions of the Škoda Enyaq?
- The Škoda Enyaq is 4,655 mm long, 1,879 mm wide and 1,621 mm tall.
- How much does the Škoda Enyaq weigh?
- The Škoda Enyaq has a kerb weight of about 2,175 kg.
- What are the CO2 emissions of the Škoda Enyaq?
- A new Škoda Enyaq registered in the EU/EEA in 2025 emits 0 g/km of CO2 (WLTP, electric).
- How many seats does the Škoda Enyaq have?
- The Škoda Enyaq has 5 seats.
- What is the range of the Škoda Enyaq?
- The type-approved WLTP range of the Škoda Enyaq is 366 to 570 km depending on the version (median per power variant, Dutch RDW register). Range is shorter in winter and at motorway speeds.