Rover Streetwise

Car model.
| Manufacturer | Rover Company |
|---|---|
| Curb weight | 996 kg |
| Displacement | 1,458 cc |
| Top speed | 172 km/h |
| Length | 3,980 mm |
|---|---|
| Width | 1,740 mm |
| Height | 1,500 mm |
| Seats | 5 |
| Doors | 4 |
Engine variants
Different engine versions of the Rover Streetwise (from registration data). 3 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.4 l Β· 4-cyl | β | β | 172 km/h | β | β |
| 1.6 l Β· 4-cyl | β | β | β | β | β |
| 1.8 l Β· 4-cyl | β | β | β | β | β |
Source: RDW (NL). European engine variants.