Mitsubishi Motors Corporation Mitsubishi Carisma

Car model.
| Manufacturer | Mitsubishi Motors Corporation |
|---|---|
| Production | From 1995 |
| Body type | Sedan |
| Curb weight | 1,144 kg |
| Displacement | 1,674 cc |
| Top speed | 193 km/h |
| Length | 4,470 mm |
|---|---|
| Width | 1,710 mm |
| Height | 1,410 mm |
| Seats | 5 |
| Doors | 4 |
Engine variants
Different engine versions of the Mitsubishi Motors Corporation Mitsubishi Carisma (from registration data). 3 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.6 l Β· 4-cyl | β | β | 190 km/h | β | β |
| 1.8 l Β· 4-cyl | β | β | 200 km/h | β | β |
| 1.9 l Β· 4-cyl | β | β | β | β | β |
Source: RDW (NL). European engine variants.