Mazda MX-5 (NC)

Mazda MX-5 (NC)
Photo: Wikimedia Commons

Third generation of the Mazda MX-5.

Technical data
ManufacturerMazda
ProductionFrom 2005
Body typeKabriolet
FuelBensin
Curb weight1,005 kg
Displacement1,802 cc
Cylinders4
Top speed213 km/h
DrivetrainBakhjulsdrift
Fuel economy (comb.)9 l/100 km
Dimensions and layout
Length3,920 mm
Width1,740 mm
Height1,232 mm
Seats2
Doors2

Engine variants

Different engine versions of the Mazda MX-5 (NC) (from registration data). 32 variants.

Engine variants for Mazda MX-5 (NC)
EngineFuelTransmissionTop speedEconomyModel year
1.5 l Β· 4-cylBensinManuell–7.6 l/100 km2011–2014
1.5 l Β· 4-cylBensinAutomat–7.9 l/100 km2011–2014
1.5 l Β· 4-cylBensinAutomat–6.7 l/100 km2016–2021
1.5 l Β· 4-cylBensinManuell–6.9 l/100 km2016–2021
2.0 l Β· 4-cylBensinManuell–8.6 l/100 km2004–2013
2.0 l Β· 4-cylBensinAutomat–9.1 l/100 km2004–2009
2.0 l Β· 4-cylBensinManuell–9.8 l/100 km2006–2015
2.0 l Β· 4-cylBensinAutomat–8.9 l/100 km2006–2026
2.0 l Β· 4-cylBensinManuell–8.8 l/100 km2006–2026
2.0 l Β· 4-cylBensinAutomat–8.7 l/100 km2010–2013
2.3 l Β· 4-cylBensinManuell–9.9 l/100 km2003–2008
2.3 l Β· 4-cylBensinAutomat–10.7 l/100 km2003–2005
2.3 l Β· 4-cylBensinManuell–9.4 l/100 km2004–2009
2.3 l Β· 4-cylBensinAutomat–10.2 l/100 km2004–2005
2.3 l Β· 4-cylBensinAutomat–10.1 l/100 km2006–2008
2.3 l Β· 4-cylBensinManuell–10.1 l/100 km2006–2010
2.3 l Β· 4-cylBensinAutomat–9.8 l/100 km2006–2009
2.3 l Β· 4-cylBensinAutomat–11.2 l/100 km2006–2007
2.3 l Β· 4-cylBensinManuell–12.4 l/100 km2006–2007
2.3 l Β· 4-cylBensinManuell–11.2 l/100 km2007
2.3 l Β· 4-cylBensinAutomat–10.2 l/100 km2008–2010
2.5 l Β· 4-cylBensinAutomat–9.6 l/100 km2009–2013
2.5 l Β· 4-cylBensinManuell–9 l/100 km2009–2019
2.5 l Β· 4-cylBensinManuell–10.1 l/100 km2010–2013
2.5 l Β· 4-cylBensinAutomat–9.4 l/100 km2010–2013
2.5 l Β· 4-cylBensinAutomat–9.8 l/100 km2012–2015
2.5 l Β· 4-cylBensinManuell–9.8 l/100 km2012–2014
2.5 l Β· 4-cylBensinAutomat–8.1 l/100 km2014–2021
3.0 l Β· 6-cylBensinManuell–11.8 l/100 km2003–2008
3.0 l Β· 6-cylBensinAutomat–12.1 l/100 km2003–2004
3.0 l Β· 6-cylBensinAutomat–11.8 l/100 km2005–2008
3.7 l Β· 6-cylBensinAutomat–11.4 l/100 km2009–2013

Source: EPA (US). Fuel economy converted to l/100 km.

Generations

Other Mazda models

Similar Kabriolet models