Mazda MX-5 (NB)

Second generation of the Mazda MX-5 car manufactured from 1998 to 2005.
| Manufacturer | Mazda |
|---|---|
| Production | From 1998 |
| Body type | Kabriolet |
| Fuel | Bensin |
| Curb weight | 1,005 kg |
| Displacement | 1,802 cc |
| Cylinders | 4 |
| Top speed | 213 km/h |
| Drivetrain | Bakhjulsdrift |
| Fuel economy (comb.) | 9 l/100 km |
| Length | 3,920 mm |
|---|---|
| Width | 1,740 mm |
| Height | 1,232 mm |
| Seats | 2 |
| Doors | 2 |
Engine variants
Different engine versions of the Mazda MX-5 (NB) (from registration data). 23 variants.
| Engine | Fuel | Transmission | Top speed | Economy | Model year |
|---|---|---|---|---|---|
| 1.5 l Β· 4-cyl | Bensin | Automat | β | 7.9 l/100 km | 2011β2014 |
| 1.5 l Β· 4-cyl | Bensin | Manuell | β | 7.6 l/100 km | 2011β2014 |
| 1.5 l Β· 4-cyl | Bensin | Manuell | β | 6.9 l/100 km | 2016β2021 |
| 1.5 l Β· 4-cyl | Bensin | Automat | β | 6.7 l/100 km | 2016β2021 |
| 2.0 l Β· 4-cyl | Bensin | Automat | β | 8.9 l/100 km | 2006β2026 |
| 2.0 l Β· 4-cyl | Bensin | Manuell | β | 9.8 l/100 km | 2006β2015 |
| 2.0 l Β· 4-cyl | Bensin | Manuell | β | 8.8 l/100 km | 2006β2026 |
| 2.3 l Β· 4-cyl | Bensin | Manuell | β | 9.9 l/100 km | 2003β2008 |
| 2.3 l Β· 4-cyl | Bensin | Automat | β | 10.7 l/100 km | 2003β2005 |
| 2.3 l Β· 4-cyl | Bensin | Automat | β | 10.1 l/100 km | 2006β2008 |
| 2.3 l Β· 4-cyl | Bensin | Manuell | β | 10.1 l/100 km | 2006β2010 |
| 2.3 l Β· 4-cyl | Bensin | Automat | β | 11.2 l/100 km | 2006β2007 |
| 2.3 l Β· 4-cyl | Bensin | Manuell | β | 12.4 l/100 km | 2006β2007 |
| 2.3 l Β· 4-cyl | Bensin | Automat | β | 10.2 l/100 km | 2008β2010 |
| 2.5 l Β· 4-cyl | Bensin | Automat | β | 9.6 l/100 km | 2009β2013 |
| 2.5 l Β· 4-cyl | Bensin | Manuell | β | 9 l/100 km | 2009β2019 |
| 2.5 l Β· 4-cyl | Bensin | Manuell | β | 9.8 l/100 km | 2012β2014 |
| 2.5 l Β· 4-cyl | Bensin | Automat | β | 9.8 l/100 km | 2012β2015 |
| 2.5 l Β· 4-cyl | Bensin | Automat | β | 8.1 l/100 km | 2014β2021 |
| 3.0 l Β· 6-cyl | Bensin | Manuell | β | 11.8 l/100 km | 2003β2008 |
| 3.0 l Β· 6-cyl | Bensin | Automat | β | 12.1 l/100 km | 2003β2004 |
| 3.0 l Β· 6-cyl | Bensin | Automat | β | 11.8 l/100 km | 2005β2008 |
| 3.7 l Β· 6-cyl | Bensin | Automat | β | 11.4 l/100 km | 2009β2013 |
Source: EPA (US). Fuel economy converted to l/100 km.